OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 9 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Bandit Kale 3 2m 167.591.051.197 158.398.538.747 6.658.133.200 5.336.195.250 0 2 Sep 2026
EN-300 StH 2m 167.092.526.402 153.741.845.402 12.181.356.000 4.310.385.000 0 2 Sep 2026
EN-300 Technocrat Virgo 3 2m 166.885.699.886 146.650.050.986 13.497.458.400 22.998.850.500 0 2 Sep 2026
EN-300 steff 2m 166.753.444.518 135.552.616.168 30.974.657.600 9.971.797.750 0 2 Sep 2026
EN-300 Mogul Iris 2m 166.584.569.412 94.471.297.162 18.727.948.000 61.604.110.250 0 2 Sep 2026
EN-300 Kaworu 2m 166.251.513.118 151.862.566.468 13.932.658.400 35.936.997.250 0 2 Sep 2026
EN-300 Santaclause 2m 166.238.856.020 123.797.352.070 16.798.015.200 27.225.467.750 0 2 Sep 2026
EN-300 LongoniZ 2m 166.237.648.325 114.912.861.775 35.298.292.800 54.043.286.750 0 2 Sep 2026
EN-300 ec0m4nia 2m 165.909.718.998 149.727.156.798 15.849.151.200 1.180.438.000 0 2 Sep 2026
EN-300 pomme de terre 2m 165.846.989.343 133.030.045.143 30.537.659.200 2.692.494.000 0 2 Sep 2026
EN-300 ImmortalMizar 2m 165.509.163.401 156.086.353.301 4.189.915.600 7.184.298.500 0 2 Sep 2026
EN-300 henrik 2m 165.418.663.137 150.437.686.387 10.976.780.000 13.452.885.750 0 2 Sep 2026
EN-300 Lieutenant Echo 9 2m 165.012.927.133 145.142.294.033 18.517.925.600 12.013.019.500 0 2 Sep 2026
EN-300 Raurisz 2m 164.805.680.322 129.084.972.922 34.239.886.400 3.074.171.000 0 2 Sep 2026
EN-300 Teferi 2m 164.647.000.854 145.272.350.654 18.214.719.200 9.462.114.000 0 2 Sep 2026
EN-300 Director Kuma 2m 164.206.840.887 145.997.505.937 17.424.191.200 27.658.119.750 0 2 Sep 2026
EN-300 President Sao 2m 164.014.815.807 132.856.949.457 29.849.793.600 7.038.763.750 0 2 Sep 2026
EN-300 SUIKA 2m 163.995.088.338 105.119.614.838 21.044.748.000 38.735.867.500 0 2 Sep 2026
EN-300 FreaQy 2m 163.792.244.388 124.696.548.588 37.487.796.800 14.258.588.000 0 2 Sep 2026
EN-300 Bandit Eagle 6 2m 163.781.866.199 154.625.435.699 8.910.124.000 6.231.776.500 0 2 Sep 2026
EN-300 MaskeLi BaLo 2m 163.775.043.425 134.117.855.125 29.468.148.800 10.851.937.500 0 2 Sep 2026
EN-300 Pena de cuenta 2m 163.531.128.937 64.703.044.537 21.504.243.900 78.099.287.500 0 2 Sep 2026
EN-300 2nice4you 2m 162.632.200.314 151.753.979.414 10.036.690.400 9.262.256.500 0 2 Sep 2026
EN-300 Wixon 2m 162.342.755.692 122.961.105.892 28.787.700.800 15.301.136.000 0 2 Sep 2026
EN-300 Consul Helio 2m 162.111.562.675 121.934.528.825 14.669.733.600 29.129.182.250 0 2 Sep 2026
EN-300 Governor Probe 9 2m 162.086.555.774 142.339.656.124 18.355.603.900 4.000.251.750 0 2 Sep 2026
EN-300 President Atlas 5 2m 162.015.349.028 107.309.896.928 15.785.893.600 47.567.044.500 0 2 Sep 2026
EN-300 Ronus 2m 161.929.779.287 146.830.370.137 13.816.082.400 43.609.875.750 0 2 Sep 2026
EN-300 Xcite 2m 161.766.754.382 156.521.131.732 5.022.248.400 56.048.122.250 0 2 Sep 2026
EN-300 Technocrat Libra 4 2m 161.738.689.838 112.175.908.438 17.211.506.400 38.982.433.000 0 2 Sep 2026
EN-300 PIT-I-COLLONS 2m 161.720.558.460 144.744.674.460 9.147.330.000 23.932.336.000 0 2 Sep 2026
EN-300 stfu 2m 161.672.279.577 125.390.738.177 35.523.214.400 8.443.848.000 0 2 Sep 2026
EN-300 Vespar 2m 161.369.987.291 139.334.566.941 18.319.269.600 18.782.841.750 0 2 Sep 2026
EN-300 drac 2m 161.234.862.579 143.500.340.679 16.824.872.400 19.086.243.500 0 2 Sep 2026
EN-300 Lord Flare 3 2m 161.012.124.342 130.660.382.842 29.765.096.000 4.692.201.500 0 2 Sep 2026
EN-300 Sovereign Hunter 8 2m 160.984.445.576 27.055.352.626 12.864.831.200 121.967.899.750 0 2 Sep 2026
EN-300 DuckMyfleet 2m 160.928.704.420 98.541.271.520 13.340.274.400 51.010.470.500 0 2 Sep 2026
EN-300 Killua93 2m 160.509.041.984 149.298.307.534 10.067.103.200 1.890.711.250 0 2 Sep 2026
EN-300 Perry_Rhodan 2m 160.486.580.355 155.802.909.855 4.551.618.000 3.220.088.500 0 2 Sep 2026
EN-300 la_fours 2m 160.449.871.069 144.197.924.269 16.052.952.800 12.825.924.000 0 2 Sep 2026
EN-300 Lord Jracer 2m 160.406.218.286 145.499.049.186 12.471.643.600 23.915.139.500 0 2 Sep 2026
EN-300 Engineer Vesta 2m 160.338.500.959 114.628.802.309 11.069.042.400 35.459.691.250 0 2 Sep 2026
EN-300 Gaio XcRiX Tacito 2m 160.232.943.240 133.149.938.840 11.639.922.400 16.022.320.000 0 2 Sep 2026
EN-300 kondziu74 2m 160.146.953.575 118.733.993.575 7.445.292.000 38.564.462.000 0 2 Sep 2026
EN-300 Admiral xu 2m 160.136.279.446 82.896.372.046 4.845.096.400 74.353.131.000 0 2 Sep 2026
EN-300 coyott 2m 159.253.506.828 121.378.838.028 19.763.706.300 22.277.049.500 0 2 Sep 2026
EN-300 Big Ben 13 2m 158.996.449.819 144.248.692.019 13.497.048.800 4.641.704.000 0 2 Sep 2026
EN-300 xHarm0ny 2m 158.808.243.390 144.295.453.990 7.366.024.400 8.228.105.000 0 2 Sep 2026
EN-300 Spajk 2m 158.469.446.707 131.113.476.907 18.016.664.800 52.501.648.000 0 2 Sep 2026
EN-300 Senator Comet 1 2m 158.051.843.129 138.498.783.679 18.408.767.200 6.012.077.250 0 2 Sep 2026
« Prev Next »
Page 9 of 8708