OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 4.627 players | Last import: 2026-11-15 10:57:50 UTC
« Prev Next »
Page 87 of 93
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformLeft on
EN-301 Engineer Keid 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Renegade Rigel 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Bandit Sattelite 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Proconsul Nova 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Mogul Janus 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Vice Fireball 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Eris 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Procurator Vostok 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Lord Voyager 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Stadtholder Tarvos 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Geologist Flare 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Admiral Archer 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Technocrat Seren 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Captain Antares 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Technocrat Sagan 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Czar Radiation 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 President Aurora 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Mogul Kepler 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Constable Orbit 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Admiral Buzz 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Mercury 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Engineer Delta 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Marshal Sagan 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Vice Terra 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Sovereign Retina 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Proconsul Sedna 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Czar Halo 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Stadtholder Hubble 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Cosmo 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Pallas 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Marshal Magnetar 9 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Parsec 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Viceregent Gemini 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Vice Hydra 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Renegade Neptune 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Constable Vostok 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Czar Fidis 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Chief Voyager 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Admiral Quasar 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Admiral Gemini 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Procurator Omicron 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Herschel 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Stadtholder Kastra 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 President Omicron 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Sol 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Renegade Tauri 9 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Consul Europa 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 President Quantum 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Bandit Libra 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Vice Proteus 3 1w4d 0 0 0 0 0 3 Nov 2026
« Prev Next »
Page 87 of 93