OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 4.627 players | Last import: 2026-11-15 10:57:50 UTC
« Prev Next »
Page 85 of 93
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformLeft on
EN-301 Governor Io 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Governor Omicron 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Captain Tycho 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Veil 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Bandit Stingray 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Marshal Nebula 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Mogul Callisto 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Czar Mariner 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Renegade Vela 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Lieutenant Helio 9 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Ich nehm deine Deff 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Bandit Mariner 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Marshal Vostok 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Procurator Aerglo 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Chief Retina 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Constable Pegasus 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Stadtholder Uriel 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Bandit Oort 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Mogul Neutrino 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Captain Portia 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Chancellor Uriel 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Czar Tycho 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Horizon 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Marshal Pollux 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Senator Jupiter 9 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Consul Callisto 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Engineer Explorer 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Mogul Zibal 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Chancellor Kraz 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Renegade Osiris 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Starburst 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Captain Osiris 7 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Lieutenant Fidis 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Geologist Keid 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Lepus 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Engineer Scorpius 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Horizon 1 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Mogul Titan 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Procurator Rover 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Engineer Triton 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Commander Wasat 4 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Jericho 3 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Director Castor 6 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Bandit Zibal 9 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 President Klio 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Senator Gliese 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Consul Kepler 8 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Technocrat Navi 5 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Geologist Mimas 2 1w4d 0 0 0 0 0 3 Nov 2026
EN-301 Renegade Oberon 4 1w4d 0 0 0 0 0 3 Nov 2026
« Prev Next »
Page 85 of 93