OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.408 players | Last import: 2026-11-05 12:55:08 UTC
« Prev Next »
Page 35 of 8709
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 HowNy 2m 70.662.590.262 62.752.405.962 7.359.470.800 1.529.333.500 0 2 Sep 2026
EN-300 President Nestor 2 2m 70.656.360.501 36.831.827.551 6.257.781.200 28.349.559.750 0 2 Sep 2026
EN-300 Chancellor Skat 6 2m 70.621.597.094 60.489.588.694 9.891.954.400 5.661.504.000 0 2 Sep 2026
EN-300 Sovereign Terra 1 2m 70.609.218.125 47.889.884.125 14.822.252.000 7.911.679.000 0 2 Sep 2026
EN-300 Constable Perseus 4 2m 70.603.867.530 57.729.190.980 7.168.142.800 6.396.695.750 0 2 Sep 2026
EN-300 pmurTkcuF 2m 70.555.748.872 52.473.503.522 16.700.325.600 5.889.163.750 0 2 Sep 2026
EN-300 Colonel Cain 2m 70.552.565.478 49.366.919.628 16.407.461.600 4.789.502.250 0 2 Sep 2026
EN-300 DerPay0r 2m 70.526.629.098 26.574.072.448 11.632.242.400 32.638.394.250 0 2 Sep 2026
EN-300 BolivianWarrior 2m 70.524.159.347 66.126.364.097 4.282.114.000 2.602.793.250 0 2 Sep 2026
EN-300 ZLOUCA 2m 70.460.783.463 63.253.749.013 6.708.247.700 12.773.136.750 0 2 Sep 2026
EN-300 Geologist Polaris 7 2m 70.457.649.920 62.248.830.170 8.080.322.000 4.344.952.750 0 2 Sep 2026
EN-300 Czar Star 4 2m 70.417.928.236 49.210.849.486 18.703.884.000 3.432.832.750 0 2 Sep 2026
EN-300 roverV 2m 70.391.861.778 56.683.092.728 13.198.040.800 19.033.689.250 0 2 Sep 2026
EN-300 Director Discory 9 2m 70.374.868.322 40.706.308.422 29.500.819.900 27.368.309.000 0 2 Sep 2026
EN-300 ShOnE 2m 70.353.932.962 57.838.299.112 10.176.421.600 3.234.699.250 0 2 Sep 2026
EN-300 spaghetti 2m 70.337.999.061 57.018.609.211 12.929.883.600 10.286.366.250 0 2 Sep 2026
EN-300 Mogul Eris 2m 70.325.508.869 9.414.798.669 3.482.082.200 57.664.586.000 0 2 Sep 2026
EN-300 Engineer Hati 7 2m 70.290.080.541 67.306.888.341 2.678.754.200 1.375.452.000 0 2 Sep 2026
EN-300 Qbikk-sama 2m 70.254.644.050 64.558.840.150 5.124.136.400 2.404.758.500 0 2 Sep 2026
EN-300 Danza Loca 2m 70.159.671.080 64.535.593.530 5.178.254.800 32.327.469.750 0 2 Sep 2026
EN-300 Rompenstomper 2m 70.019.388.889 61.190.577.689 6.711.029.200 5.943.205.000 0 2 Sep 2026
EN-300 Director Eridanus 5 2m 70.012.692.066 49.862.449.666 7.533.096.400 14.646.115.000 0 2 Sep 2026
EN-300 Firado 2m 70.009.802.052 65.107.179.852 4.478.434.200 12.860.671.000 0 2 Sep 2026
EN-300 DeuSKarma 2m 70.007.893.540 59.241.902.390 10.181.746.400 3.217.686.750 0 2 Sep 2026
EN-300 Aarya 2m 69.972.075.187 63.464.707.737 6.451.957.200 11.723.273.250 0 2 Sep 2026
EN-300 Immortalmage 2m 69.861.271.508 64.493.107.458 5.227.502.800 1.590.892.250 0 2 Sep 2026
EN-300 steven2612 2m 69.818.009.513 63.361.791.213 6.291.086.800 300.244.500 0 2 Sep 2026
EN-300 Maxsot 2m 69.780.660.367 27.044.099.767 11.148.421.600 31.843.398.000 0 2 Sep 2026
EN-300 true_power 2m 69.772.805.142 60.323.455.192 4.814.069.200 6.121.532.750 0 2 Sep 2026
EN-300 President Astral 9 2m 69.754.779.947 44.922.270.847 11.419.045.600 17.794.680.500 0 2 Sep 2026
EN-300 Sw33pting mOld 2m 69.745.787.095 65.113.807.095 4.469.423.000 15.139.290.000 0 2 Sep 2026
EN-300 Black_Bear 2m 69.682.674.839 61.870.420.089 7.765.186.000 4.714.743.750 0 2 Sep 2026
EN-300 Bandit Serpentis 3 2m 69.643.847.007 59.404.357.557 9.782.754.200 5.245.234.250 0 2 Sep 2026
EN-300 Stadtholder Keid 7 2m 69.621.768.323 61.192.179.423 7.967.272.400 4.557.647.500 0 2 Sep 2026
EN-300 XP-8 2m 69.561.414.857 59.835.461.857 9.625.538.000 2.549.413.000 0 2 Sep 2026
EN-300 Don Flamingo 2m 69.548.824.148 61.995.698.098 7.461.518.800 5.018.599.250 0 2 Sep 2026
EN-300 Homero 2m 69.536.194.422 60.110.976.422 5.859.970.000 6.811.621.000 0 2 Sep 2026
EN-300 Chancellor Tauri 4 2m 69.497.581.737 63.806.896.337 2.220.917.400 24.158.130.000 0 2 Sep 2026
EN-300 Devourer 2m 69.424.455.753 59.868.158.353 9.394.216.400 29.300.021.000 0 2 Sep 2026
EN-300 Commodore Callisto 6 2m 69.412.224.974 53.814.762.224 1.469.103.000 22.532.740.750 0 2 Sep 2026
EN-300 Mogul Artemis 3 2m 69.402.759.987 55.689.912.387 3.068.894.100 13.092.142.500 0 2 Sep 2026
EN-300 fox_de_lombre 2m 69.376.584.962 64.956.826.912 3.520.177.300 22.369.638.750 0 2 Sep 2026
EN-300 Viceregent Lepus 5 2m 69.347.828.943 64.119.292.093 5.003.291.600 910.184.250 0 2 Sep 2026
EN-300 Dragon 1 2m 69.305.312.669 62.711.889.319 4.430.011.600 3.527.308.750 0 2 Sep 2026
EN-300 LeperMesiah 2m 69.280.635.685 51.448.236.935 17.448.460.000 2.043.143.750 0 2 Sep 2026
EN-300 DeafMute 2m 69.268.406.605 36.345.887.155 5.267.778.200 31.204.879.250 0 2 Sep 2026
EN-300 ragknor 2m 69.239.642.939 64.510.020.439 4.572.962.000 10.963.790.500 0 2 Sep 2026
EN-300 ryan40230 2m 69.205.989.373 62.382.315.173 6.184.181.200 10.460.798.000 0 2 Sep 2026
EN-300 ktos 2m 69.159.009.441 52.710.862.491 1.434.530.200 16.641.282.750 0 2 Sep 2026
EN-300 nedix 2m 69.139.440.170 62.981.118.870 2.642.309.300 4.049.052.000 0 2 Sep 2026
« Prev Next »
Page 35 of 8709