OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.408 players | Last import: 2026-11-05 12:55:08 UTC
« Prev Next »
Page 31 of 8709
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 GrEnDes Pattes 2m 76.364.771.012 64.639.880.962 11.450.072.800 3.515.048.250 0 2 Sep 2026
EN-300 Emperor Jericho 38 2m 76.323.869.090 61.578.178.740 13.721.765.600 2.470.087.750 0 2 Sep 2026
EN-300 Lieutenant Jericho 5 2m 76.262.211.092 71.158.106.292 4.054.670.800 4.781.720.000 0 2 Sep 2026
EN-300 Razork 2m 76.238.998.807 48.121.519.407 11.571.826.400 16.741.543.000 0 2 Sep 2026
EN-300 Sinad 2m 76.226.435.301 66.325.848.851 9.797.791.200 3.749.065.250 0 2 Sep 2026
EN-300 KandD 2m 76.201.268.264 64.462.066.014 10.996.236.000 2.944.855.250 0 2 Sep 2026
EN-300 grut 2m 76.195.991.381 63.910.387.481 5.290.536.400 29.697.815.500 0 2 Sep 2026
EN-300 P-escobar 2m 76.141.327.581 66.784.470.181 7.124.712.400 5.658.170.000 0 2 Sep 2026
EN-300 Celeste 2m 76.113.987.854 68.010.742.054 7.832.408.800 1.568.526.000 0 2 Sep 2026
EN-300 Smeltman 2m 76.097.328.450 70.502.532.650 5.534.798.800 19.392.172.000 0 2 Sep 2026
EN-300 didi 50 2m 76.090.483.656 41.739.834.656 7.221.186.000 28.044.693.000 0 2 Sep 2026
EN-300 Constable Lepus 3 2m 75.977.044.274 65.061.666.424 10.605.403.600 15.519.214.250 0 2 Sep 2026
EN-300 Oldiethek 2m 75.967.077.225 64.556.321.325 8.204.840.400 12.425.887.500 0 2 Sep 2026
EN-300 Geologist Aurora 3 2m 75.962.296.012 64.618.394.012 11.261.452.000 3.181.514.000 0 2 Sep 2026
EN-300 erdNuzZ 2m 75.959.711.586 28.751.597.836 8.796.098.000 39.628.095.750 0 2 Sep 2026
EN-300 Bandit Gamma 5 2m 75.923.594.677 69.780.388.277 2.903.976.400 3.415.023.000 0 2 Sep 2026
EN-300 Killerkat 2m 75.910.868.391 72.984.788.191 2.757.849.700 56.119.488.500 0 2 Sep 2026
EN-300 LifeBitties 2m 75.909.434.901 63.130.288.901 12.295.106.000 26.604.221.000 0 2 Sep 2026
EN-300 Sex Majin 2m 75.895.380.941 57.679.231.841 12.324.187.600 10.236.417.500 0 2 Sep 2026
EN-300 NattyNut 2m 75.879.987.654 67.540.883.404 7.214.018.000 13.038.042.250 0 2 Sep 2026
EN-300 APOLLO17 2m 75.831.692.943 67.178.126.293 8.264.232.400 9.200.933.250 0 2 Sep 2026
EN-300 FinalDeath 2m 75.830.050.344 64.503.626.844 10.782.732.000 1.065.144.500 0 2 Sep 2026
EN-300 hill 2m 75.827.403.517 54.567.848.967 17.344.728.800 17.384.177.750 0 2 Sep 2026
EN-300 Asken 2m 75.819.460.317 53.438.842.217 21.952.421.600 4.666.986.500 0 2 Sep 2026
EN-300 Vesemirn 2m 75.814.549.459 62.907.795.809 10.311.445.400 12.566.805.250 0 2 Sep 2026
EN-300 Chief Vostok 4 2m 75.773.607.717 68.050.980.917 4.308.401.300 6.262.261.500 0 2 Sep 2026
EN-300 Czar Pandora 8 2m 75.729.462.294 74.473.014.494 1.202.619.800 7.595.318.000 0 2 Sep 2026
EN-300 Bloody Angel 2m 75.656.854.781 39.774.315.031 3.068.943.000 35.206.067.750 0 2 Sep 2026
EN-300 galenwan 2m 75.558.086.007 60.381.075.707 13.885.656.800 4.956.395.500 0 2 Sep 2026
EN-300 EL NINIO 2m 75.498.486.344 38.341.371.544 4.739.566.800 32.814.606.000 0 2 Sep 2026
EN-300 President Ranger 2 2m 75.465.146.919 46.586.256.369 9.990.552.800 19.502.974.750 0 2 Sep 2026
EN-300 Commander Themis 6 2m 75.439.255.856 65.878.253.756 9.425.253.600 152.068.500 0 2 Sep 2026
EN-300 R_x 2m 75.420.786.077 49.161.155.177 26.150.291.900 1.127.962.000 0 2 Sep 2026
EN-300 Emperor Europa 5 2m 75.413.166.941 71.115.934.641 3.611.726.800 1.757.387.500 0 2 Sep 2026
EN-300 rhodeISLANDred 2m 75.320.236.133 66.287.010.083 3.636.558.800 7.920.925.250 0 2 Sep 2026
EN-300 n00p 2m 75.318.003.407 60.677.998.257 10.270.834.400 6.137.392.750 0 2 Sep 2026
EN-300 President Nova 2 2m 75.296.551.325 74.661.624.575 519.096.500 2.307.632.250 0 2 Sep 2026
EN-300 Czlowiek Slimak 2m 75.240.627.645 62.557.737.795 6.326.344.600 53.135.635.250 0 2 Sep 2026
EN-300 Schnabeltasse 2m 75.227.887.841 68.632.280.541 6.433.934.800 2.087.375.500 0 2 Sep 2026
EN-300 vamp 2m 75.173.083.797 54.103.276.447 20.576.455.100 2.093.718.250 0 2 Sep 2026
EN-300 Antibody 2m 75.151.721.279 29.321.832.429 17.487.781.600 29.930.330.250 0 2 Sep 2026
EN-300 Engineer Pluto 57 2m 75.125.237.470 40.234.452.070 7.832.968.400 31.474.446.000 0 2 Sep 2026
EN-300 Geologist Phoenix 5 2m 75.119.754.820 62.990.924.420 11.784.178.400 13.781.743.000 0 2 Sep 2026
EN-300 Commander Pavo 6 2m 75.101.978.708 71.539.744.508 3.444.194.200 22.684.719.000 0 2 Sep 2026
EN-300 youji 2m 75.095.503.041 62.898.140.041 1.923.640.500 69.849.347.500 0 2 Sep 2026
EN-300 Duke Box 2m 75.088.204.534 59.328.000.584 5.512.949.200 40.072.244.750 0 2 Sep 2026
EN-300 kblo 2m 75.075.967.809 66.696.578.609 7.634.015.200 4.669.527.000 0 2 Sep 2026
EN-300 Smile 13 2m 75.056.024.356 64.759.151.706 9.752.178.400 2.278.945.250 0 2 Sep 2026
EN-300 Sleid 2m 74.979.851.778 62.832.517.128 10.367.602.400 5.724.672.250 0 2 Sep 2026
EN-300 lvckb0x 2m 74.972.901.666 61.838.201.816 11.333.925.600 10.425.894.250 0 2 Sep 2026
« Prev Next »
Page 31 of 8709