OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.408 players | Last import: 2026-11-05 12:55:08 UTC
« Prev Next »
Page 30 of 8709
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 13PR 2m 77.651.250.389 61.873.428.439 13.815.487.200 6.118.839.750 0 2 Sep 2026
EN-300 Dis 2m 77.627.397.494 66.327.104.444 10.834.648.800 963.685.250 0 2 Sep 2026
EN-300 Procuradorultraverde 2m 77.600.569.847 61.304.947.047 16.215.022.800 10.491.913.000 0 2 Sep 2026
EN-300 Captain Centauri 4 2m 77.572.639.670 67.279.808.420 9.384.898.000 25.672.580.250 0 2 Sep 2026
EN-300 Padron Fear 2m 77.567.916.147 63.336.729.447 13.134.495.200 1.866.382.500 0 2 Sep 2026
EN-300 Sqasher 2m 77.437.274.488 67.691.334.788 9.091.733.200 5.059.334.500 0 2 Sep 2026
EN-300 Buh-Mann 2m 77.384.887.754 47.553.808.654 6.601.243.600 23.333.950.500 0 2 Sep 2026
EN-300 Psyko is Krazy 2m 77.347.354.248 44.583.333.948 13.751.000.800 20.219.799.500 0 2 Sep 2026
EN-300 Commodore Astral 4 2m 77.329.187.461 35.406.364.561 7.718.280.400 34.233.835.500 0 2 Sep 2026
EN-300 AYO 2m 77.319.551.778 60.846.451.778 12.048.396.000 8.673.677.000 0 2 Sep 2026
EN-300 Admiral Tau 3 2m 77.291.891.087 67.132.677.887 9.773.727.200 1.923.313.000 0 2 Sep 2026
EN-300 Manuelectro 2m 77.245.082.954 55.637.622.804 15.333.928.400 39.828.872.750 0 2 Sep 2026
EN-300 Renegade Sun 7 2m 77.233.314.468 50.997.951.628 8.635.708.871 17.760.650.993 0 2 Sep 2026
EN-300 mefistofele86 2m 77.225.872.983 72.081.686.383 4.848.987.600 3.469.163.000 0 2 Sep 2026
EN-300 Senator Ultraviolet 2m 77.211.499.806 63.276.374.456 8.513.477.600 5.567.700.750 0 2 Sep 2026
EN-300 colburton 2m 77.181.795.931 62.072.246.181 14.972.428.000 3.578.030.750 0 2 Sep 2026
EN-300 Exarion 2m 77.181.067.927 65.109.077.127 10.918.968.800 3.296.466.000 0 2 Sep 2026
EN-300 X MAN 2m 77.120.360.025 3.701.117.125 7.366.933.400 66.160.768.500 0 2 Sep 2026
EN-300 gruber76 2m 77.102.387.744 71.056.899.294 5.344.226.200 16.645.970.250 0 2 Sep 2026
EN-300 Stadtholder Vostok 7 2m 77.074.661.647 43.394.325.297 30.915.265.600 3.740.943.750 0 2 Sep 2026
EN-300 GuybrushThreepwood 2m 77.056.680.531 64.781.610.581 10.859.167.200 2.719.210.750 0 2 Sep 2026
EN-300 U44bauer 2m 77.053.312.042 65.122.964.842 11.716.927.200 2.134.411.000 0 2 Sep 2026
EN-300 PIG1 2m 77.052.824.933 45.034.929.433 6.517.698.000 28.705.617.500 0 2 Sep 2026
EN-300 lobogris 2m 77.030.090.642 57.957.886.392 18.903.308.000 5.707.665.250 0 2 Sep 2026
EN-300 Chief Hercules 9 2m 77.029.559.937 44.823.689.837 13.327.781.600 19.939.718.500 0 2 Sep 2026
EN-300 Procurator Kepler 2 2m 76.966.242.148 67.960.012.748 8.934.482.400 999.136.000 0 2 Sep 2026
EN-300 Director Fireball 53 2m 76.895.051.972 60.254.297.722 15.604.674.000 19.567.945.250 0 2 Sep 2026
EN-300 michael9k 2m 76.867.268.122 67.477.872.472 9.287.986.400 2.048.749.250 0 2 Sep 2026
EN-300 MadProfessor 2m 76.822.642.182 57.074.961.232 16.330.485.200 22.328.177.750 0 2 Sep 2026
EN-300 Bluebird1986 2m 76.803.215.013 15.352.692.763 3.041.967.000 61.795.394.250 0 2 Sep 2026
EN-300 Sternenkaiser 2m 76.797.434.073 72.384.255.823 3.469.474.000 2.048.844.250 0 2 Sep 2026
EN-300 Kikou.E7S 2m 76.780.294.970 11.308.441.420 3.751.163.800 62.755.666.750 0 2 Sep 2026
EN-300 TheTeddyBear 2m 76.756.109.234 67.827.018.134 7.286.107.600 18.013.102.500 0 2 Sep 2026
EN-300 joj0 2m 76.694.193.494 63.408.519.994 12.877.324.000 6.440.270.500 0 2 Sep 2026
EN-300 Proconsul Helio 4 2m 76.651.319.369 63.005.847.269 13.467.397.600 14.868.978.500 0 2 Sep 2026
EN-300 xams 2m 76.615.721.898 61.086.822.298 11.499.429.600 6.835.882.000 0 2 Sep 2026
EN-300 Ulises 2m 76.567.044.012 66.265.095.312 9.963.253.200 13.371.490.500 0 2 Sep 2026
EN-300 Min0r 2m 76.562.638.367 61.684.202.817 7.301.262.800 12.373.481.750 0 2 Sep 2026
EN-300 atoj 2m 76.558.727.581 55.148.385.281 8.163.822.800 14.406.588.500 0 2 Sep 2026
EN-300 Sovereign Japetus 2 2m 76.540.170.215 64.473.708.615 11.975.781.600 3.236.440.000 0 2 Sep 2026
EN-300 Chopin 2m 76.530.850.016 34.094.788.516 10.348.300.000 33.119.075.500 0 2 Sep 2026
EN-300 Drakuun 2m 76.530.702.734 62.894.624.084 11.612.274.400 3.016.769.250 0 2 Sep 2026
EN-300 aloris_valentino 2m 76.490.929.984 53.822.839.534 8.307.957.200 22.014.011.250 0 2 Sep 2026
EN-300 Gevatter Tod 2m 76.476.880.754 65.173.653.904 11.160.997.600 2.456.739.250 0 2 Sep 2026
EN-300 Sidyju 2m 76.420.649.880 39.663.189.430 34.022.491.200 5.036.693.250 0 2 Sep 2026
EN-300 Stadtholder Phoebe 2 2m 76.388.470.683 47.341.661.983 15.528.255.200 16.667.679.500 0 2 Sep 2026
EN-300 A Wild Mouse 2m 76.380.278.755 71.667.415.355 3.971.112.400 28.156.767.000 0 2 Sep 2026
EN-300 Commodore Orcus 7 2m 76.377.018.807 66.331.763.157 9.409.650.400 1.364.057.250 0 2 Sep 2026
EN-300 wushuang 2m 76.375.422.274 66.669.542.974 9.172.536.800 3.754.997.500 0 2 Sep 2026
EN-300 President Vesta 2 2m 76.368.759.587 44.002.136.737 20.180.901.600 14.943.123.250 0 2 Sep 2026
« Prev Next »
Page 30 of 8709