OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.408 players | Last import: 2026-11-05 12:55:08 UTC
« Prev Next »
Page 28 of 8709
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Piotr86 2m 81.104.064.972 73.724.908.122 7.265.979.600 28.418.589.250 0 2 Sep 2026
EN-300 Engineer Atlas 5 2m 81.083.716.909 51.468.637.609 10.953.208.800 21.191.976.500 0 2 Sep 2026
EN-300 styll 2m 81.077.395.959 45.075.216.659 7.484.430.800 29.714.641.500 0 2 Sep 2026
EN-300 Technocrat Nebula 2 2m 81.062.972.463 54.262.166.563 4.986.760.400 23.114.598.500 0 2 Sep 2026
EN-300 Verme Sol 2m 81.026.536.138 24.954.862.638 4.772.802.000 52.168.706.500 0 2 Sep 2026
EN-300 BlackMig 2m 80.939.002.696 38.959.815.846 30.973.825.600 11.406.388.250 0 2 Sep 2026
EN-300 Freddy Krueger 2m 80.932.271.116 35.587.449.316 5.974.414.800 40.004.368.000 0 2 Sep 2026
EN-300 HastaLuegoBreitner 2m 80.928.005.177 64.246.433.777 6.329.896.400 17.748.601.000 0 2 Sep 2026
EN-300 Dragon69 2m 80.897.753.373 72.664.883.073 7.975.054.800 462.385.500 0 2 Sep 2026
EN-300 Scrash 2m 80.895.758.814 76.756.377.014 4.031.854.800 3.390.367.000 0 2 Sep 2026
EN-300 Ferus Olin 2m 80.878.276.754 62.839.132.154 17.897.381.600 1.980.219.000 0 2 Sep 2026
EN-300 szajka 2m 80.839.605.873 73.050.414.473 6.887.464.400 23.365.184.000 0 2 Sep 2026
EN-300 cLx 2m 80.827.777.166 27.061.401.466 7.539.701.200 46.294.117.500 0 2 Sep 2026
EN-300 Hibou 2m 80.814.778.066 75.004.870.116 4.949.749.200 30.437.532.750 0 2 Sep 2026
EN-300 CompteSupDesInglos 2m 80.800.651.333 74.217.011.133 5.633.781.200 4.208.216.000 0 2 Sep 2026
EN-300 xatax666 2m 80.799.359.992 63.916.896.142 13.895.941.600 4.231.409.250 0 2 Sep 2026
EN-300 Engineer Centauri 80 2m 80.771.107.965 69.534.075.465 11.195.055.000 16.058.153.500 0 2 Sep 2026
EN-300 President Centauri 9 2m 80.703.413.879 63.630.844.629 16.805.388.000 1.751.567.250 0 2 Sep 2026
EN-300 Nachteule 2m 80.701.844.703 74.750.277.603 5.362.523.600 1.896.561.500 0 2 Sep 2026
EN-300 AkbarX 2m 80.693.337.142 33.325.800.292 4.453.723.600 44.702.781.250 0 2 Sep 2026
EN-300 Vice Phoenix 1 2m 80.687.218.972 63.632.458.722 16.395.788.000 7.965.282.250 0 2 Sep 2026
EN-300 Senator Flare 6 2m 80.666.927.891 67.725.485.641 11.400.044.000 3.672.976.250 0 2 Sep 2026
EN-300 kickaha 2m 80.627.804.892 65.402.380.142 15.093.260.000 547.810.750 0 2 Sep 2026
EN-300 Lieutenant Charon 4 2m 80.594.662.726 73.901.887.226 6.247.724.000 1.813.957.500 0 2 Sep 2026
EN-300 Lieutenant Artemis 8 2m 80.554.070.668 16.518.574.368 6.882.286.800 57.482.699.500 0 2 Sep 2026
EN-300 Toph 2m 80.470.224.743 64.149.624.143 14.081.701.600 3.907.712.000 0 2 Sep 2026
EN-300 marekc 2m 80.439.582.023 69.673.738.823 9.840.853.200 5.389.340.000 0 2 Sep 2026
EN-300 Mogul Eclipse 5 2m 80.429.260.043 67.440.952.143 3.350.293.400 11.026.810.500 0 2 Sep 2026
EN-300 Sovereign Polaris 14 2m 80.406.098.102 73.710.627.302 6.480.014.800 3.071.795.000 0 2 Sep 2026
EN-300 Rhaasandel 2m 80.340.541.783 74.730.626.783 5.475.266.000 17.919.462.000 0 2 Sep 2026
EN-300 l2a 2m 80.320.573.931 74.309.579.631 5.767.310.800 3.082.124.500 0 2 Sep 2026
EN-300 alienos18 2m 80.228.483.080 48.537.148.380 10.757.877.200 23.191.430.500 0 2 Sep 2026
EN-300 destroywiwi 2m 80.136.407.959 71.958.377.459 7.424.962.000 10.486.778.500 0 2 Sep 2026
EN-300 Stadtholder Libra 4 2m 80.115.936.338 66.250.293.988 11.890.085.600 4.416.458.750 0 2 Sep 2026
EN-300 Vice Sun 8 2m 80.095.734.811 69.784.423.161 9.864.306.400 2.191.936.250 0 2 Sep 2026
EN-300 DuDiMuS 2m 80.086.929.162 58.377.624.062 19.155.621.600 14.393.805.500 0 2 Sep 2026
EN-300 -Mihai- 2m 80.077.213.165 74.995.511.765 4.874.280.400 5.524.108.000 0 2 Sep 2026
EN-300 Merkurius 2m 80.012.163.735 75.963.045.185 1.794.779.800 2.541.238.750 0 2 Sep 2026
EN-300 left for good 2m 79.986.635.318 70.122.626.168 4.973.608.400 10.555.789.750 0 2 Sep 2026
EN-300 edvard 2m 79.970.677.763 64.064.248.163 10.325.339.600 16.479.320.000 0 2 Sep 2026
EN-300 Levalosky 2m 79.959.950.356 68.962.005.206 10.508.712.400 14.063.561.750 0 2 Sep 2026
EN-300 Deathpool 2m 79.921.153.823 63.302.901.373 13.535.551.200 5.926.121.250 0 2 Sep 2026
EN-300 Technocrat Japetus 6 2m 79.902.016.816 68.432.569.916 5.956.136.400 15.895.271.500 0 2 Sep 2026
EN-300 Devir 2m 79.900.574.581 51.292.330.181 6.538.792.400 22.188.252.000 0 2 Sep 2026
EN-300 SephiOBite 2m 79.887.255.066 60.154.938.366 19.505.471.200 3.371.334.500 0 2 Sep 2026
EN-300 mariusmari 2m 79.884.806.573 75.003.286.873 4.314.197.200 13.049.755.500 0 2 Sep 2026
EN-300 Jep 2m 79.834.758.450 65.601.623.950 12.809.740.000 1.963.279.500 0 2 Sep 2026
EN-300 DarthLosiu 2m 79.775.064.572 71.202.415.172 8.528.274.400 9.090.480.000 0 2 Sep 2026
EN-300 Admiral Lepus 5 2m 79.774.693.274 64.741.556.124 11.773.906.400 5.169.802.750 0 2 Sep 2026
EN-300 Last_Exile 2m 79.772.093.261 67.169.355.661 12.041.637.600 4.686.134.000 0 2 Sep 2026
« Prev Next »
Page 28 of 8709