OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.408 players | Last import: 2026-11-05 12:55:08 UTC
« Prev Next »
Page 25 of 8709
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Al_Catraz 2m 86.991.487.962 72.506.612.912 10.847.960.800 7.249.500.250 0 2 Sep 2026
EN-300 Zyenn 2m 86.907.491.550 66.203.400.900 19.245.170.400 9.663.989.250 0 2 Sep 2026
EN-300 Dominus 2m 86.882.769.478 72.780.749.528 5.377.675.700 34.484.645.250 0 2 Sep 2026
EN-300 Engineer Altair 3 2m 86.852.759.306 77.886.621.306 8.763.330.000 782.238.000 0 2 Sep 2026
EN-300 Dr Dredd 2m 86.822.661.859 75.346.107.209 11.206.962.400 2.321.352.250 0 2 Sep 2026
EN-300 Proconsul Majoris 4 2m 86.738.513.901 63.360.643.151 15.525.900.000 8.660.932.750 0 2 Sep 2026
EN-300 Emperor Hyperion 6 2m 86.709.233.278 79.954.852.428 6.070.619.600 26.998.257.250 0 2 Sep 2026
EN-300 K A R A 2m 86.693.841.348 72.938.081.998 12.934.245.600 3.346.918.750 0 2 Sep 2026
EN-300 dartsman 2m 86.593.806.121 78.349.551.921 5.233.909.200 16.853.125.000 0 2 Sep 2026
EN-300 GultiX 2m 86.546.327.244 78.051.926.094 8.281.640.400 36.992.878.750 0 2 Sep 2026
EN-300 Geologist Dorado 7 2m 86.534.545.213 82.418.111.513 4.032.245.200 1.736.632.500 0 2 Sep 2026
EN-300 Niet 2m 86.330.781.688 59.594.318.438 3.569.602.000 23.874.170.250 0 2 Sep 2026
EN-300 BlackHawk5234 2m 86.327.720.466 77.731.405.766 7.816.437.200 2.715.329.500 0 2 Sep 2026
EN-300 Commander Mizar 6 2m 86.315.452.255 73.724.126.855 12.465.266.400 9.562.025.000 0 2 Sep 2026
EN-300 Viceregent Klio 2m 86.311.842.821 83.283.911.821 2.917.551.000 47.499.454.000 0 2 Sep 2026
EN-300 Stadtholder Taurus 3 2m 86.248.347.608 82.072.139.608 3.729.698.000 2.789.034.000 0 2 Sep 2026
EN-300 Sovereign Keid 1 2m 86.208.127.569 71.296.027.969 14.243.237.600 900.683.000 0 2 Sep 2026
EN-300 MeMyselfAndI 2m 86.197.445.679 80.768.340.029 5.009.960.400 24.931.427.250 0 2 Sep 2026
EN-300 Lord Nomad 4 2m 86.178.881.743 64.315.387.543 11.182.271.200 10.735.607.000 0 2 Sep 2026
EN-300 Seivson 2m 86.112.141.615 74.349.713.265 10.704.773.600 4.062.214.750 0 2 Sep 2026
EN-300 rutherford 2m 86.074.617.566 72.469.743.766 12.794.584.800 6.871.203.000 0 2 Sep 2026
EN-300 Captain Uriel 9 2m 86.066.037.315 46.320.754.115 6.720.629.200 33.033.481.000 0 2 Sep 2026
EN-300 Marshal Antares 7 2m 86.048.538.726 80.678.358.976 4.858.818.000 1.604.746.750 0 2 Sep 2026
EN-300 Commodore Flame 6 2m 86.010.021.371 73.160.183.821 12.825.304.800 827.622.750 0 2 Sep 2026
EN-300 Mafaka 2m 85.992.749.603 63.036.185.453 6.983.208.400 20.282.010.750 0 2 Sep 2026
EN-300 Messie 2m 85.939.221.546 52.933.057.346 9.433.077.200 32.319.802.000 0 2 Sep 2026
EN-300 Czar Pluto 3 2m 85.939.026.292 70.194.171.642 15.135.346.400 9.332.842.250 0 2 Sep 2026
EN-300 Verstoerer 2m 85.909.479.278 74.188.210.678 8.882.437.600 3.581.572.000 0 2 Sep 2026
EN-300 Vice Helio 5 2m 85.886.862.024 34.447.721.624 11.421.810.400 40.988.142.000 0 2 Sep 2026
EN-300 Graubart 2m 85.877.937.117 60.264.999.517 23.656.357.600 4.861.532.000 0 2 Sep 2026
EN-300 Kenny Forever 2m 85.865.616.935 73.720.379.085 11.388.677.600 1.303.366.250 0 2 Sep 2026
EN-300 Synode 2m 85.745.687.596 75.012.219.446 10.474.098.400 2.356.674.750 0 2 Sep 2026
EN-300 Vice Alpha 1 2m 85.720.430.903 61.291.706.703 20.380.831.200 8.623.845.000 0 2 Sep 2026
EN-300 President Gamma 1 2m 85.678.718.864 71.262.563.964 6.072.872.400 9.981.086.500 0 2 Sep 2026
EN-300 Kreuzknig 2m 85.669.907.846 38.835.168.146 13.795.999.200 33.572.916.500 0 2 Sep 2026
EN-300 iodio 2m 85.650.079.056 72.148.196.506 12.567.768.800 2.180.391.750 0 2 Sep 2026
EN-300 Kozik74PL 2m 85.606.195.418 73.619.938.918 11.785.154.000 29.590.548.500 0 2 Sep 2026
EN-300 Corvette 2m 85.597.130.071 72.296.581.821 6.247.362.000 42.819.120.250 0 2 Sep 2026
EN-300 Skypiet 2m 85.582.401.375 69.675.020.925 15.718.207.200 2.618.878.250 0 2 Sep 2026
EN-300 Sovereign Majoris 2 2m 85.518.210.276 70.833.874.026 13.843.980.000 10.134.442.250 0 2 Sep 2026
EN-300 Commodore Mizar 54 2m 85.494.022.953 70.205.107.903 15.068.888.800 11.964.377.250 0 2 Sep 2026
EN-300 Czar Puck 1 2m 85.464.973.010 65.199.566.110 18.949.234.400 10.503.750.500 0 2 Sep 2026
EN-300 Gast 2m 85.457.858.161 37.579.558.761 47.062.926.400 3.184.339.000 0 2 Sep 2026
EN-300 Rhodah 2m 85.443.726.516 61.948.640.266 16.063.500.000 10.812.316.250 0 2 Sep 2026
EN-300 Id17 2m 85.301.708.001 16.142.113.401 3.359.675.600 66.290.538.000 0 2 Sep 2026
EN-300 iS0l4Te 2m 85.287.886.674 36.276.753.674 4.335.394.000 45.244.329.000 0 2 Sep 2026
EN-300 Bandit Taurus 2 2m 85.199.443.965 73.642.321.565 11.039.858.400 1.795.089.000 0 2 Sep 2026
EN-300 Suche Deut 2m 85.191.577.869 70.387.828.669 13.977.919.200 3.167.206.000 0 2 Sep 2026
EN-300 GwiezdnyPasterz 2m 85.128.656.687 69.025.066.787 7.333.706.900 58.342.974.000 0 2 Sep 2026
EN-300 Kobi 2m 85.122.019.989 68.687.046.389 16.093.093.600 571.043.000 0 2 Sep 2026
« Prev Next »
Page 25 of 8709