OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.408 players | Last import: 2026-11-05 12:55:08 UTC
« Prev Next »
Page 24 of 8709
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Commander Spirit 9 2m 88.822.459.776 76.852.794.776 10.904.588.000 8.743.909.000 0 2 Sep 2026
EN-300 Marshal Perseus 7 2m 88.793.117.841 14.499.174.841 5.445.410.000 68.848.633.000 0 2 Sep 2026
EN-300 Lord Iceman 2m 88.725.377.445 85.213.315.045 3.096.917.400 2.080.300.000 0 2 Sep 2026
EN-300 DerCamper01 2m 88.708.529.804 75.034.833.754 11.899.384.800 31.971.648.250 0 2 Sep 2026
EN-300 Stadtholder Cosmos 5 2m 88.705.033.297 82.350.890.097 5.893.493.200 1.035.644.000 0 2 Sep 2026
EN-300 Betcheor 2m 88.656.271.862 78.161.357.262 10.128.731.600 9.743.069.000 0 2 Sep 2026
EN-300 Dirac 2m 88.525.270.504 81.080.900.154 7.107.931.600 14.273.742.750 0 2 Sep 2026
EN-300 BaseBallBat-Boy 2m 88.487.876.612 76.363.792.362 11.612.610.000 2.913.914.250 0 2 Sep 2026
EN-300 DopeFish 2m 88.412.727.039 75.284.724.039 12.311.564.000 6.612.899.000 0 2 Sep 2026
EN-300 ItWasntMe 2m 88.411.901.457 72.233.385.007 14.256.799.200 2.751.377.250 0 2 Sep 2026
EN-300 Serhengo 2m 88.390.294.391 13.026.461.091 5.704.763.800 69.878.068.500 0 2 Sep 2026
EN-300 ArgoNavis 2m 88.343.310.013 70.027.938.563 14.532.927.200 10.557.499.250 0 2 Sep 2026
EN-300 Eklypse 2m 88.319.693.803 79.584.525.203 8.489.819.600 33.101.515.000 0 2 Sep 2026
EN-300 Marshal Sunspot 9 2m 88.300.784.857 79.646.076.957 6.734.376.400 11.539.255.500 0 2 Sep 2026
EN-300 Governor Viking 7 2m 88.277.104.934 75.803.970.684 10.403.692.000 3.498.097.250 0 2 Sep 2026
EN-300 Chief Osiris 4 2m 88.216.346.064 85.670.494.914 1.923.189.400 1.591.619.750 0 2 Sep 2026
EN-300 Aleph 2m 88.048.293.687 75.360.420.687 10.810.306.000 5.101.197.000 0 2 Sep 2026
EN-300 Yipi Ka Yei 2m 88.038.274.719 78.391.648.169 9.547.672.800 4.929.353.750 0 2 Sep 2026
EN-300 BarhalFrigo 2m 88.021.542.069 52.155.470.869 32.802.235.200 4.633.576.000 0 2 Sep 2026
EN-300 Renegade Redshift 9 2m 88.002.494.619 62.381.289.219 15.172.722.400 16.064.643.000 0 2 Sep 2026
EN-300 Yorn 2m 87.913.940.977 74.116.232.977 11.724.460.000 4.446.713.000 0 2 Sep 2026
EN-300 Sannemander 2m 87.875.869.937 80.034.798.037 6.338.600.400 7.785.922.500 0 2 Sep 2026
EN-300 Commander Leda 7 2m 87.868.016.985 55.073.781.735 6.310.328.500 27.061.600.750 0 2 Sep 2026
EN-300 Kyoma Hooin 2m 87.863.805.527 74.131.689.227 13.261.880.800 1.202.395.500 0 2 Sep 2026
EN-300 Consul Portia 7 2m 87.854.100.521 80.756.328.171 6.716.763.600 9.057.224.750 0 2 Sep 2026
EN-300 Ama 2m 87.837.035.091 76.626.774.041 8.575.480.800 5.653.089.250 0 2 Sep 2026
EN-300 Governor Magellan 5 2m 87.783.275.188 75.979.245.138 10.028.504.800 8.089.904.250 0 2 Sep 2026
EN-300 Admiral Omicron 5 2m 87.728.815.662 73.980.354.812 12.600.229.600 4.368.263.250 0 2 Sep 2026
EN-300 LegionisBellum 2m 87.665.237.861 83.881.459.161 3.638.805.200 2.266.601.500 0 2 Sep 2026
EN-300 Cenoura 2m 87.650.600.640 81.896.135.440 4.945.653.200 3.967.856.000 0 2 Sep 2026
EN-300 R4TN1K 2m 87.596.051.399 75.016.870.899 11.820.556.000 22.902.264.500 0 2 Sep 2026
EN-300 Ryan Lennox 2m 87.577.624.116 78.961.601.566 7.799.288.800 3.368.679.750 0 2 Sep 2026
EN-300 Procurator Calvo 2m 87.574.298.117 75.852.164.467 8.603.016.400 3.806.654.250 0 2 Sep 2026
EN-300 Sovereign Omicron 5 2m 87.551.801.918 76.643.424.218 10.802.335.200 3.679.989.500 0 2 Sep 2026
EN-300 Lord Matter 3 2m 87.491.194.412 78.551.902.662 7.409.442.000 2.618.653.750 0 2 Sep 2026
EN-300 Jerzy 2m 87.481.776.415 74.811.062.015 12.090.258.400 10.631.285.000 0 2 Sep 2026
EN-300 Lieutenant Metis 4 2m 87.418.601.445 38.959.555.445 13.487.116.000 35.622.113.000 0 2 Sep 2026
EN-300 BeautifulDay 2m 87.409.278.741 77.074.735.041 8.979.615.200 1.681.047.500 0 2 Sep 2026
EN-300 Voinski 2m 87.402.155.434 66.100.466.884 20.794.072.800 12.027.675.750 0 2 Sep 2026
EN-300 Director Themis 2 2m 87.332.186.297 75.963.613.697 10.408.837.600 1.611.428.000 0 2 Sep 2026
EN-300 Geologist Voids 7 2m 87.327.268.971 74.792.614.071 12.248.530.400 728.717.500 0 2 Sep 2026
EN-300 Captain Wezen 3 2m 87.305.988.881 65.324.234.481 11.936.882.400 12.945.639.000 0 2 Sep 2026
EN-300 Jefim1980 2m 87.272.619.293 80.741.781.043 6.467.052.000 2.600.851.250 0 2 Sep 2026
EN-300 Aericuros 2m 87.265.826.909 73.780.660.509 12.763.250.400 3.745.704.000 0 2 Sep 2026
EN-300 PRIVATEER 2m 87.191.327.600 8.776.303.400 4.069.346.200 74.657.884.000 0 2 Sep 2026
EN-300 OlhaeuAqui 2m 87.142.637.980 77.599.397.630 8.394.075.600 3.981.157.750 0 2 Sep 2026
EN-300 Savurgan 2m 87.136.084.092 70.748.141.492 11.348.261.600 10.371.525.000 0 2 Sep 2026
EN-300 Bandit Proton 92 2m 87.134.967.322 78.010.304.872 8.719.455.200 38.275.021.250 0 2 Sep 2026
EN-300 conda 2m 87.131.957.896 61.526.252.396 10.001.100.000 17.250.155.500 0 2 Sep 2026
EN-300 Tieum78 2m 87.074.215.355 72.260.197.555 14.553.816.800 4.365.419.000 0 2 Sep 2026
« Prev Next »
Page 24 of 8709