OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 21 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 President Orion 5 2m 97.022.508.402 46.954.494.002 5.812.042.900 47.782.877.500 0 2 Sep 2026
EN-300 Mineroff 2m 97.019.470.010 81.139.231.510 14.361.484.000 1.776.199.500 0 2 Sep 2026
EN-300 Engineer Davida 1 2m 96.801.241.393 87.319.046.543 6.778.203.600 11.206.912.250 0 2 Sep 2026
EN-300 Kinooe 2m 96.779.135.984 62.545.659.534 32.350.139.200 3.717.436.250 0 2 Sep 2026
EN-300 T A B A 2m 96.675.262.538 83.498.903.838 12.382.527.200 13.365.093.500 0 2 Sep 2026
EN-300 Admiral Saros 8 2m 96.667.862.633 68.547.178.133 10.805.548.000 18.323.987.500 0 2 Sep 2026
EN-300 Alchar 2m 96.607.783.954 75.023.201.904 10.765.912.800 13.073.589.250 0 2 Sep 2026
EN-300 Lieutenant Jupiter 6 2m 96.574.760.093 88.530.616.743 6.845.275.600 7.236.886.750 0 2 Sep 2026
EN-300 Jasss 2m 96.546.667.979 84.712.731.829 11.132.818.400 11.430.992.750 0 2 Sep 2026
EN-300 brico 2m 96.313.581.177 77.443.657.427 18.204.141.500 1.314.629.250 0 2 Sep 2026
EN-300 spider007 2m 96.232.293.652 76.925.006.652 11.220.492.000 11.064.663.000 0 2 Sep 2026
EN-300 stronk koesi 2m 96.140.567.303 82.299.842.253 12.144.856.800 16.377.671.250 0 2 Sep 2026
EN-300 Zolive 2m 96.064.119.925 73.450.932.075 9.835.867.600 21.774.650.250 0 2 Sep 2026
EN-300 Czar Alpha 2m 95.986.163.017 90.020.084.367 5.193.096.400 5.803.171.250 0 2 Sep 2026
EN-300 darekdw 2m 95.967.638.149 93.285.897.649 2.103.524.500 7.600.320.000 0 2 Sep 2026
EN-300 RafKiller 2m 95.965.548.994 78.342.832.044 17.594.047.200 11.612.550.750 0 2 Sep 2026
EN-300 Magnetic 2m 95.826.372.149 85.990.747.299 9.273.765.600 2.069.250.250 0 2 Sep 2026
EN-300 MIN3R206 2m 95.779.023.324 85.619.337.524 9.761.934.800 10.063.813.000 0 2 Sep 2026
EN-300 Vrij 2m 95.710.584.265 81.693.700.415 4.329.819.600 13.173.372.250 0 2 Sep 2026
EN-300 Mihrimah 2m 95.604.647.215 19.478.708.715 12.932.972.000 64.992.409.500 0 2 Sep 2026
EN-300 hivernia 2m 95.580.942.426 80.055.572.626 11.957.464.800 4.835.737.000 0 2 Sep 2026
EN-300 saov 2m 95.575.806.350 81.470.837.700 7.716.584.400 7.692.297.250 0 2 Sep 2026
EN-300 Czar Rocket 7 2m 95.417.362.157 83.563.105.757 8.989.106.400 22.159.914.000 0 2 Sep 2026
EN-300 Orango 2m 95.373.784.202 82.756.412.452 12.059.586.000 1.119.832.750 0 2 Sep 2026
EN-300 1986 2m 95.355.530.767 88.262.702.217 6.788.942.800 5.519.953.750 0 2 Sep 2026
EN-300 Freddie Mercury 2m 95.349.829.151 87.670.594.651 7.119.810.000 16.450.309.500 0 2 Sep 2026
EN-300 Commodore Epsilon 6 2m 95.314.872.296 77.290.234.246 16.679.896.800 33.197.537.250 0 2 Sep 2026
EN-300 sandritabcn 2m 95.245.310.659 84.584.306.009 9.794.674.400 4.816.732.250 0 2 Sep 2026
EN-300 President Infrared 3 2m 95.178.813.149 81.779.174.449 9.833.717.200 4.884.598.500 0 2 Sep 2026
EN-300 Chief Draco 4 2m 95.169.629.531 80.730.637.981 11.763.192.800 9.413.038.750 0 2 Sep 2026
EN-300 gargulas 2m 95.056.022.276 86.459.306.026 8.401.858.000 9.123.530.250 0 2 Sep 2026
EN-300 Maga 2m 95.053.760.269 68.795.119.019 16.909.004.000 11.018.299.250 0 2 Sep 2026
EN-300 Barbara 2m 95.044.149.011 55.303.406.611 9.690.002.400 33.233.042.000 0 2 Sep 2026
EN-300 AnijsMelk 2m 94.946.611.810 78.479.293.260 15.790.808.800 7.674.169.750 0 2 Sep 2026
EN-300 KaRaDeLi K 2m 94.899.380.587 70.945.559.037 19.581.656.800 7.711.641.750 0 2 Sep 2026
EN-300 Vito Genovese 2m 94.807.084.805 91.050.206.455 3.074.843.600 1.736.937.750 0 2 Sep 2026
EN-300 misos 2m 94.704.672.668 84.207.409.118 9.675.480.800 2.751.595.750 0 2 Sep 2026
EN-300 HUBERTUS 2m 94.613.890.236 81.982.389.986 8.636.354.000 19.503.173.250 0 2 Sep 2026
EN-300 Chief Metis 2 2m 94.536.138.238 83.797.562.688 9.387.736.800 2.084.526.750 0 2 Sep 2026
EN-300 Geologist Voids 8 2m 94.450.883.305 86.041.638.505 7.585.934.800 13.571.710.000 0 2 Sep 2026
EN-300 hav0c 2m 94.422.478.911 78.485.683.211 14.111.903.200 4.183.442.500 0 2 Sep 2026
EN-300 IIIIIIIIIIIIIIIIIIIl 2m 94.415.612.820 81.959.500.420 12.257.906.400 3.161.256.000 0 2 Sep 2026
EN-300 Wiedzmaa 2m 94.400.222.038 81.543.327.638 12.114.834.400 1.711.106.000 0 2 Sep 2026
EN-300 Constable Discory 1 2m 94.397.971.477 75.295.616.227 18.939.693.500 6.549.598.750 0 2 Sep 2026
EN-300 President Mercury 3 2m 94.359.515.954 52.527.035.504 12.803.391.200 29.050.554.250 0 2 Sep 2026
EN-300 GoTTy 2m 94.351.872.123 77.424.034.523 13.213.605.600 9.130.474.000 0 2 Sep 2026
EN-300 Captain Puck 4 2m 94.311.909.466 82.025.416.216 6.574.018.000 8.235.875.250 0 2 Sep 2026
EN-300 Sumari 2m 94.301.231.525 77.625.618.875 14.603.730.400 8.948.920.250 0 2 Sep 2026
EN-300 Zuncho11 2m 94.283.273.891 77.538.891.741 4.027.861.400 24.485.324.750 0 2 Sep 2026
EN-300 gomer 2m 94.242.262.858 77.266.583.658 15.257.407.200 17.938.325.000 0 2 Sep 2026
« Prev Next »
Page 21 of 8708