OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 18 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 beta2 2m 107.357.770.944 78.582.128.794 28.071.822.400 10.300.095.750 0 2 Sep 2026
EN-300 OursDeglinguee 2m 107.324.464.641 79.654.641.741 13.443.698.400 16.089.484.500 0 2 Sep 2026
EN-300 Robdog 2m 107.284.315.337 73.841.986.737 18.250.405.600 17.835.445.000 0 2 Sep 2026
EN-300 Aurinko 2m 107.261.350.355 87.402.164.455 19.126.738.400 11.717.907.500 0 2 Sep 2026
EN-300 zwikowiec 2m 107.215.037.599 38.826.285.049 3.803.278.800 67.324.491.750 0 2 Sep 2026
EN-300 Agata 2m 107.186.771.747 89.990.383.647 16.586.661.600 10.180.428.500 0 2 Sep 2026
EN-300 alessandro 2m 107.163.435.663 52.362.921.313 31.283.905.600 27.157.452.750 0 2 Sep 2026
EN-300 Z4N3TT1 2m 107.139.651.750 86.327.613.450 15.115.406.800 13.671.165.500 0 2 Sep 2026
EN-300 DARK SIDE 2m 107.111.627.779 87.939.904.979 17.648.344.800 3.577.190.000 0 2 Sep 2026
EN-300 Emirates 2m 107.093.520.421 93.585.701.771 10.267.026.400 13.127.376.250 0 2 Sep 2026
EN-300 digger 2m 107.014.067.672 95.047.701.472 7.641.173.200 5.264.493.000 0 2 Sep 2026
EN-300 roderick 2m 106.866.827.211 76.919.777.661 29.652.980.800 2.688.088.750 0 2 Sep 2026
EN-300 Daddy Primetime 2m 106.794.708.151 63.887.254.701 10.047.221.200 42.340.481.250 0 2 Sep 2026
EN-300 GT1 2m 106.754.334.350 95.551.875.550 10.556.632.800 2.278.052.000 0 2 Sep 2026
EN-300 Captain Barym 7 2m 106.698.490.363 97.675.425.763 8.525.147.600 6.805.902.000 0 2 Sep 2026
EN-300 astro-25 2m 106.683.011.821 97.090.658.021 9.341.656.800 16.319.275.000 0 2 Sep 2026
EN-300 Stadtholder Aurora 1 2m 106.673.607.444 101.925.726.244 4.422.549.200 3.599.339.000 0 2 Sep 2026
EN-300 Chancellor Genesis 1 2m 106.517.076.143 98.149.791.693 8.208.981.200 1.771.240.250 0 2 Sep 2026
EN-300 Killysportus 2m 106.491.659.442 40.265.593.992 7.538.773.200 59.793.945.250 0 2 Sep 2026
EN-300 ilias 2m 106.452.592.055 89.574.445.655 13.901.170.400 20.745.868.000 0 2 Sep 2026
EN-300 Aberdeen Heart 2m 106.383.461.682 76.983.751.232 29.175.899.200 4.926.735.250 0 2 Sep 2026
EN-300 Kumpelblase 2m 106.364.162.881 93.728.465.431 11.954.495.200 2.331.103.250 0 2 Sep 2026
EN-300 iduDserEnociraM 2m 106.305.287.822 91.067.250.272 11.982.392.800 8.953.105.750 0 2 Sep 2026
EN-300 Lord Puck 4 2m 106.290.333.239 97.768.425.439 7.577.742.800 1.836.829.000 0 2 Sep 2026
EN-300 Proconsul Keid 2 2m 106.090.442.887 96.544.300.537 6.397.275.600 22.249.256.750 0 2 Sep 2026
EN-300 Commander Hunter 4 2m 105.975.434.481 50.091.093.581 13.986.930.400 42.744.152.500 0 2 Sep 2026
EN-300 Governor Leo 5 2m 105.859.183.639 98.122.881.089 6.858.894.800 45.433.647.750 0 2 Sep 2026
EN-300 Mogul Hati 4 2m 105.833.072.029 95.811.577.579 9.258.975.200 1.695.718.250 0 2 Sep 2026
EN-300 Drachenkrieger 2m 105.829.666.380 69.677.625.180 34.939.995.200 2.510.193.000 0 2 Sep 2026
EN-300 Lord Echo 4 2m 105.822.988.993 86.755.671.993 15.664.652.000 8.838.352.000 0 2 Sep 2026
EN-300 Deceder 2m 105.818.582.589 91.499.313.639 10.015.989.200 17.469.153.750 0 2 Sep 2026
EN-300 Faelas 2m 105.740.790.475 90.585.744.275 14.905.151.200 17.466.896.000 0 2 Sep 2026
EN-300 Kuddi90 2m 105.635.261.149 89.465.070.349 15.915.992.800 3.899.628.000 0 2 Sep 2026
EN-300 Lieutenant Kuma 5 2m 105.602.002.943 86.616.006.443 16.683.308.000 7.827.808.500 0 2 Sep 2026
EN-300 alej 2m 105.568.654.546 84.201.188.696 11.011.493.600 12.258.727.250 0 2 Sep 2026
EN-300 Nicolas 2m 105.494.815.441 99.547.862.891 4.733.582.800 3.319.609.750 0 2 Sep 2026
EN-300 galagie 2m 105.432.514.395 83.348.499.395 20.475.404.000 14.814.959.000 0 2 Sep 2026
EN-300 sinseya 2m 105.412.103.562 87.181.765.262 10.274.392.800 27.756.840.500 0 2 Sep 2026
EN-300 Xutse 2m 105.230.611.938 89.413.034.788 12.257.906.400 5.134.428.750 0 2 Sep 2026
EN-300 Destroyer66 2m 105.223.733.667 63.867.697.817 6.531.259.600 37.914.246.250 0 2 Sep 2026
EN-300 Xebox 2m 105.134.509.367 56.808.701.167 13.132.447.200 41.107.684.000 0 2 Sep 2026
EN-300 Captain Voyager 9 2m 105.042.926.369 101.086.406.369 3.730.095.000 62.888.075.000 0 2 Sep 2026
EN-300 Marshal Cetus 5 2m 104.801.933.084 90.765.486.534 12.925.848.800 3.658.859.750 0 2 Sep 2026
EN-300 auror 2m 104.786.189.865 89.370.663.815 12.083.342.800 12.378.573.250 0 2 Sep 2026
EN-300 VeXx 2m 104.684.128.431 89.758.764.081 13.072.581.600 14.068.677.750 0 2 Sep 2026
EN-300 OritionX 2m 104.621.119.451 83.852.808.101 20.615.367.100 9.339.528.250 0 2 Sep 2026
EN-300 Czar Meridian 2m 104.614.889.323 94.268.041.273 9.435.352.800 10.882.324.250 0 2 Sep 2026
EN-300 Lieutenant Cosmo 7 2m 104.307.672.861 75.360.522.561 24.119.802.300 6.437.929.000 0 2 Sep 2026
EN-300 Fochi 2m 104.228.134.401 54.715.315.501 8.498.472.400 43.415.868.500 0 2 Sep 2026
EN-300 Lieutenant Aero 7 2m 104.132.105.732 100.712.072.132 3.288.411.600 724.741.000 0 2 Sep 2026
« Prev Next »
Page 18 of 8708