OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 16 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 GoingToVegas-MoreFun 2m 115.267.702.410 58.188.625.660 6.516.162.000 50.811.590.750 0 2 Sep 2026
EN-300 White Star 2m 115.225.716.887 100.971.755.887 13.767.180.000 1.675.311.000 0 2 Sep 2026
EN-300 Senator Nash 1 2m 115.218.460.474 107.241.403.224 7.900.844.000 229.767.250 0 2 Sep 2026
EN-300 Lieutenant Holmes 5 2m 115.000.617.388 97.362.943.488 16.422.002.400 3.198.407.500 0 2 Sep 2026
EN-300 Geologist Xanthus 1 2m 114.928.043.314 96.739.145.914 13.693.330.400 10.178.919.000 0 2 Sep 2026
EN-300 Bandit Tarvos 2 2m 114.905.665.680 80.038.824.680 28.774.952.000 7.300.350.000 0 2 Sep 2026
EN-300 Czar Apus 3 2m 114.824.156.944 105.694.261.144 8.889.486.800 33.342.580.000 0 2 Sep 2026
EN-300 Doume 77 2m 114.613.793.577 74.237.908.877 36.041.307.200 8.198.260.500 0 2 Sep 2026
EN-300 bum bada bum 2m 114.526.337.593 92.059.780.093 22.118.764.000 5.173.481.500 0 2 Sep 2026
EN-300 Travelman 2m 114.473.194.186 87.394.400.986 14.575.935.200 31.159.491.000 0 2 Sep 2026
EN-300 Captain Pan 5 2m 114.471.740.017 62.703.132.367 14.905.970.400 40.277.773.250 0 2 Sep 2026
EN-300 Compro_Gota 2m 114.366.150.252 67.972.835.102 29.730.190.400 18.946.845.750 0 2 Sep 2026
EN-300 Orca Dragon 2m 114.307.150.604 60.160.689.604 15.405.580.000 40.610.507.000 0 2 Sep 2026
EN-300 Consul Europa 8 2m 114.282.773.313 89.725.881.513 7.199.576.800 29.908.966.000 0 2 Sep 2026
EN-300 Sabre 2m 114.190.923.928 77.510.914.878 12.104.408.800 26.725.115.250 0 2 Sep 2026
EN-300 Shelom 2m 114.184.587.481 70.596.519.481 31.532.072.000 15.298.878.000 0 2 Sep 2026
EN-300 Rocksoft 2m 114.150.532.762 101.917.279.162 11.218.267.600 6.189.643.000 0 2 Sep 2026
EN-300 mama sro 2m 113.982.379.286 92.013.025.036 13.614.914.000 13.391.452.250 0 2 Sep 2026
EN-300 Director Vega 1 2m 113.884.771.124 42.097.197.374 4.071.362.000 67.769.952.750 0 2 Sep 2026
EN-300 Arcto 2m 113.862.263.266 96.361.940.516 16.163.692.000 6.161.295.750 0 2 Sep 2026
EN-300 Dark666 2m 113.827.057.658 67.344.434.908 13.790.732.000 33.588.285.750 0 2 Sep 2026
EN-300 leod 2m 113.791.943.337 96.266.545.437 16.130.674.400 19.102.606.500 0 2 Sep 2026
EN-300 Mortar 2m 113.776.629.708 105.831.279.758 7.741.173.200 51.363.738.750 0 2 Sep 2026
EN-300 Shooker 2m 113.526.693.183 100.712.097.183 12.648.972.000 1.074.604.000 0 2 Sep 2026
EN-300 Viceregent Pluto 8 2m 113.479.368.678 96.526.740.178 16.711.180.000 9.813.455.500 0 2 Sep 2026
EN-300 Chancellor Japetus 1 2m 113.412.737.034 97.598.878.984 14.260.952.800 4.501.143.250 0 2 Sep 2026
EN-300 DoosHi 2m 113.313.232.062 103.342.857.562 9.297.420.000 15.233.820.500 0 2 Sep 2026
EN-300 Mgieka 2m 113.009.525.404 111.465.784.604 1.533.989.300 98.658.456.500 0 2 Sep 2026
EN-300 Procurator Sunspot 3 2m 112.996.814.215 99.942.932.815 11.438.120.400 17.934.913.000 0 2 Sep 2026
EN-300 face4ender 2m 112.851.704.301 98.158.026.201 14.350.245.600 5.441.113.500 0 2 Sep 2026
EN-300 Bandit Pandora 8 2m 112.738.141.578 62.249.771.878 15.349.055.200 39.490.051.500 0 2 Sep 2026
EN-300 Escanor 2m 112.585.862.622 98.902.023.122 12.645.388.000 7.241.584.500 0 2 Sep 2026
EN-300 Domi119 2m 112.556.448.357 95.002.317.957 17.208.434.400 13.881.478.000 0 2 Sep 2026
EN-300 Brolly 2m 112.510.368.142 67.469.644.542 14.428.421.600 43.188.607.000 0 2 Sep 2026
EN-300 Banda Jerzego 2m 112.422.108.528 100.879.609.928 10.547.813.600 7.772.223.000 0 2 Sep 2026
EN-300 FRoll 2m 112.284.360.174 87.135.119.924 18.338.060.000 7.383.447.250 0 2 Sep 2026
EN-300 Mogul Viking 6 2m 112.201.221.709 89.965.847.459 11.162.924.000 27.890.411.250 0 2 Sep 2026
EN-300 kingcash 2m 112.089.913.690 104.396.138.190 6.345.356.000 3.209.260.500 0 2 Sep 2026
EN-300 hrumka 2m 112.012.520.173 79.174.341.573 13.921.189.600 22.836.829.000 0 2 Sep 2026
EN-300 DarthPapa 2m 112.010.740.664 78.496.231.364 32.948.724.800 7.646.181.500 0 2 Sep 2026
EN-300 dark2 2m 112.004.207.631 99.797.443.581 11.848.408.800 1.964.738.250 0 2 Sep 2026
EN-300 Nihil 2m 111.990.371.528 35.781.035.478 6.613.134.800 70.441.534.250 0 2 Sep 2026
EN-300 Horcon 2m 111.876.391.316 65.193.087.016 36.642.292.800 29.337.131.500 0 2 Sep 2026
EN-300 Vsem_poka 2m 111.834.051.172 101.599.313.222 9.999.679.200 2.811.468.750 0 2 Sep 2026
EN-300 Captain Zibal 5 2m 111.782.824.009 97.972.692.459 5.951.118.800 10.259.207.750 0 2 Sep 2026
EN-300 Director Orbiter 1 2m 111.664.522.659 92.163.022.259 17.013.362.400 4.562.657.000 0 2 Sep 2026
EN-300 Chancellor Dawn 7 2m 111.545.697.506 81.361.100.856 28.516.590.400 2.907.971.250 0 2 Sep 2026
EN-300 Vice Altair 2 2m 111.543.020.682 96.818.493.482 14.719.807.200 14.556.122.000 0 2 Sep 2026
EN-300 Vice Apus 7 2m 111.296.989.638 83.318.075.938 12.619.935.200 17.707.413.500 0 2 Sep 2026
EN-300 Proconsul Cupid 2 2m 111.203.308.136 85.573.637.136 17.303.052.000 11.561.997.000 0 2 Sep 2026
« Prev Next »
Page 16 of 8708