OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 13 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Qualmsuff 2m 131.331.641.016 108.608.377.016 15.889.420.000 32.589.806.000 0 2 Sep 2026
EN-300 sexta-feira 2m 131.077.424.348 120.386.822.798 10.002.488.800 2.198.746.750 0 2 Sep 2026
EN-300 ProstetnicVogonJeltz 2m 130.869.097.114 91.777.846.314 25.756.376.800 13.416.677.000 0 2 Sep 2026
EN-300 Director Stingray 38 2m 130.747.857.628 116.787.354.428 12.881.727.200 5.983.579.000 0 2 Sep 2026
EN-300 Commander Cassini 1 2m 130.625.699.773 36.771.394.823 15.316.287.200 80.939.865.750 0 2 Sep 2026
EN-300 Captain Perseids 5 2m 130.517.527.479 112.466.582.279 17.897.279.200 3.865.924.000 0 2 Sep 2026
EN-300 fed94 2m 130.508.378.776 111.093.008.726 18.594.392.800 8.333.561.250 0 2 Sep 2026
EN-300 Fundek 2m 130.480.422.797 38.976.939.247 70.544.088.800 26.242.395.750 0 2 Sep 2026
EN-300 Vale46 2m 130.089.053.203 118.442.078.203 10.037.698.000 25.728.636.000 0 2 Sep 2026
EN-300 Chief Genesis 9 2m 130.079.115.728 114.158.289.028 14.940.479.200 12.506.832.500 0 2 Sep 2026
EN-300 DarkHunter 2m 130.058.162.004 100.069.929.854 21.005.203.900 10.877.938.250 0 2 Sep 2026
EN-300 Capacete 2m 129.991.048.927 36.606.795.177 6.618.050.000 89.323.232.750 0 2 Sep 2026
EN-300 Tuire Sitareh 2m 129.924.397.935 107.758.299.735 21.836.095.200 9.094.668.000 0 2 Sep 2026
EN-300 Lieutenant Virgo 8 2m 129.708.494.944 108.098.193.844 11.466.789.600 56.469.939.500 0 2 Sep 2026
EN-300 Zuzu28 2m 129.705.308.882 125.524.774.232 4.055.317.400 12.041.542.250 0 2 Sep 2026
EN-300 Senator Viking 3 2m 129.653.691.509 106.082.371.509 15.825.420.000 10.620.274.000 0 2 Sep 2026
EN-300 Taxxxi 2m 129.486.046.102 119.853.074.102 8.977.708.000 7.964.500.000 0 2 Sep 2026
EN-300 gallego 2m 129.247.369.100 119.424.778.600 9.065.772.000 37.580.583.500 0 2 Sep 2026
EN-300 Geologist Infrared 9 2m 129.223.079.292 119.064.508.642 9.978.322.400 5.543.485.250 0 2 Sep 2026
EN-300 hunter34 2m 129.119.704.526 112.910.487.826 3.845.237.200 15.951.596.500 0 2 Sep 2026
EN-300 mouss mouss 2m 129.113.442.293 79.988.580.093 17.913.151.200 34.256.717.000 0 2 Sep 2026
EN-300 Governor Magellan 2 2m 128.881.053.863 75.499.014.913 25.108.287.200 28.906.066.750 0 2 Sep 2026
EN-300 Captain Ceti 8 2m 128.798.873.169 112.263.441.819 16.369.061.600 15.183.945.750 0 2 Sep 2026
EN-300 Nastral 2m 128.727.302.839 115.038.972.439 13.505.490.400 5.476.061.000 0 2 Sep 2026
EN-300 over_game 2m 128.643.319.712 111.959.422.862 6.368.603.600 15.077.867.250 0 2 Sep 2026
EN-300 Marshal Japetus 4 2m 128.144.685.378 68.183.186.578 8.165.518.800 57.676.182.000 0 2 Sep 2026
EN-300 druss 2m 127.635.638.495 107.584.851.495 19.152.748.000 899.128.000 0 2 Sep 2026
EN-300 ZioBetel 2m 127.553.595.741 113.893.181.541 13.220.159.200 11.007.623.000 0 2 Sep 2026
EN-300 djcartouche 2m 127.541.156.876 112.200.074.476 13.739.122.400 4.791.342.000 0 2 Sep 2026
EN-300 sokron 2m 127.468.627.100 104.489.760.750 16.461.733.600 8.198.097.750 0 2 Sep 2026
EN-300 Engineer Dorado 7 2m 127.413.041.779 114.942.486.179 11.752.869.600 5.971.488.000 0 2 Sep 2026
EN-300 OSTICO 2m 127.385.006.512 111.988.233.762 14.913.036.000 10.196.054.750 0 2 Sep 2026
EN-300 Constable Nusakan 55 2m 127.356.077.970 106.138.080.970 16.807.436.000 5.282.297.000 0 2 Sep 2026
EN-300 New York 2m 127.317.701.396 41.178.706.996 16.688.242.400 73.792.104.000 0 2 Sep 2026
EN-300 Stadtholder Sol 5 2m 127.180.857.325 119.828.953.075 6.903.074.000 28.212.513.250 0 2 Sep 2026
EN-300 Dogstarr 2m 127.125.764.117 101.623.573.417 16.088.383.200 18.000.053.500 0 2 Sep 2026
EN-300 TH1RT3EN 2m 127.018.521.380 107.856.570.080 18.811.608.800 7.773.768.500 0 2 Sep 2026
EN-300 SharpNails 2m 126.727.714.600 46.775.162.650 33.797.211.200 46.823.388.750 0 2 Sep 2026
EN-300 Form - HEXA 2m 126.697.651.316 94.873.988.216 14.381.403.600 19.296.378.500 0 2 Sep 2026
EN-300 Proconsul Zenith 3 2m 126.632.920.360 89.164.372.260 13.074.693.600 25.190.073.500 0 2 Sep 2026
EN-300 Snake Charmer 2m 126.595.025.000 98.367.024.250 15.124.418.000 13.107.094.750 0 2 Sep 2026
EN-300 Oumuamua 2m 126.549.742.340 108.406.489.840 14.272.012.000 5.429.960.500 0 2 Sep 2026
EN-300 SHEHATEME 2m 126.497.895.044 40.708.207.294 11.729.260.000 75.085.162.750 0 2 Sep 2026
EN-300 Lord Erato 2 2m 126.325.892.325 57.571.454.925 19.233.555.900 51.447.323.500 0 2 Sep 2026
EN-300 Vice Vulcan 5 2m 126.028.801.449 115.536.754.899 8.349.838.800 2.450.237.750 0 2 Sep 2026
EN-300 Clone117 2m 125.836.403.126 108.183.609.626 9.227.202.000 12.451.799.500 0 2 Sep 2026
EN-300 MainKiller 2m 125.785.336.225 103.881.349.375 21.338.021.600 2.661.650.250 0 2 Sep 2026
EN-300 KRUSHOV 2m 125.658.136.774 114.238.275.124 10.828.082.400 3.605.723.250 0 2 Sep 2026
EN-300 Czar Horizon 6 2m 125.639.560.596 108.096.330.796 16.778.968.800 12.577.353.000 0 2 Sep 2026
EN-300 Lord Leda 4 2m 125.508.979.503 111.128.903.353 13.717.362.400 14.357.172.750 0 2 Sep 2026
« Prev Next »
Page 13 of 8708