OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 12 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Engineer Transit 9 2m 137.941.265.910 100.364.565.860 31.035.892.800 10.933.079.250 0 2 Sep 2026
EN-300 Hatu 2m 137.877.046.538 106.007.753.888 23.028.850.400 16.374.850.250 0 2 Sep 2026
EN-300 Tanechka 2m 137.673.771.988 111.901.339.088 10.342.218.900 17.115.595.000 0 2 Sep 2026
EN-300 Nobbox 2m 137.626.790.998 132.754.704.798 4.437.749.200 5.337.647.000 0 2 Sep 2026
EN-300 Cvtr 2m 137.572.314.510 105.191.998.410 32.232.385.600 457.758.500 0 2 Sep 2026
EN-300 Geologist Vela 6 2m 137.492.254.478 125.706.123.378 9.960.197.600 3.950.019.500 0 2 Sep 2026
EN-300 Procurator Leonis 6 2m 137.138.201.052 123.380.866.652 13.214.834.400 59.426.983.000 0 2 Sep 2026
EN-300 Chief Sunspot 3 2m 137.092.041.881 122.622.334.181 13.937.983.200 1.800.334.500 0 2 Sep 2026
EN-300 Paulista 2m 137.029.323.139 118.487.343.339 16.476.888.800 11.554.558.000 0 2 Sep 2026
EN-300 Chelsea 2m 136.944.344.282 116.151.024.232 16.775.310.800 25.771.102.250 0 2 Sep 2026
EN-300 Sahp5 2m 136.760.306.185 124.294.745.585 9.991.877.600 5.721.542.000 0 2 Sep 2026
EN-300 carpexx 2m 136.622.723.360 120.343.579.410 14.318.143.200 2.314.983.750 0 2 Sep 2026
EN-300 CatalinaStorm 2m 136.505.953.742 121.181.562.592 14.440.168.400 23.215.344.750 0 2 Sep 2026
EN-300 The Outlaw 2m 136.451.531.217 104.255.974.017 12.115.263.200 40.901.657.000 0 2 Sep 2026
EN-300 Kyoj 2m 136.436.853.128 119.787.431.178 13.609.717.200 5.367.321.750 0 2 Sep 2026
EN-300 Bandit Columbo 1 2m 136.419.637.671 124.112.453.471 11.335.327.200 1.676.840.000 0 2 Sep 2026
EN-300 Commander Lambda 2m 136.298.248.692 118.487.995.142 17.113.230.800 6.832.603.750 0 2 Sep 2026
EN-300 Robinxyr 2m 136.212.104.047 119.273.652.047 16.698.892.000 2.094.719.000 0 2 Sep 2026
EN-300 Laay 2m 136.147.574.269 112.460.205.869 21.597.298.400 74.920.273.000 0 2 Sep 2026
EN-300 Horkins 2m 136.118.011.584 77.064.570.384 18.100.031.200 64.502.130.000 0 2 Sep 2026
EN-300 MerlinWhite 2m 136.007.772.560 120.794.846.360 13.610.143.200 5.983.010.000 0 2 Sep 2026
EN-300 Ambrosio 2m 135.887.347.185 116.503.526.835 16.659.877.600 14.528.634.750 0 2 Sep 2026
EN-300 OhneWitz 2m 135.714.634.111 122.092.805.511 11.104.421.600 8.126.915.000 0 2 Sep 2026
EN-300 Captain Kuma 6 2m 135.280.238.868 114.097.832.368 9.311.170.000 62.377.194.500 0 2 Sep 2026
EN-300 Renegade Buzz 13 2m 135.222.573.095 126.775.088.245 8.228.187.600 21.551.421.250 0 2 Sep 2026
EN-300 Rompe Cuentas 2m 134.982.088.371 118.264.128.471 10.414.962.400 12.470.799.500 0 2 Sep 2026
EN-300 Chief Hati 4 2m 134.955.782.736 100.099.798.636 33.935.425.600 15.629.234.500 0 2 Sep 2026
EN-300 Geologist Fidis 9 2m 134.628.181.284 65.172.248.134 5.538.474.900 64.934.955.250 0 2 Sep 2026
EN-300 Admiral Vela 8 2m 134.575.858.813 94.362.491.463 13.324.197.600 27.617.333.750 0 2 Sep 2026
EN-300 Krash 2m 134.432.713.605 89.626.394.755 20.346.789.600 25.640.281.250 0 2 Sep 2026
EN-300 xsinsx 2m 134.353.650.819 101.946.520.269 13.357.784.800 23.590.141.750 0 2 Sep 2026
EN-300 Maxho14 2m 134.100.629.379 110.956.426.279 22.517.669.600 2.105.643.500 0 2 Sep 2026
EN-300 Edb 2m 133.919.955.609 51.881.309.459 18.838.130.400 73.178.683.750 0 2 Sep 2026
EN-300 Rokki 2m 133.886.335.736 107.554.953.386 14.592.261.600 12.417.153.750 0 2 Sep 2026
EN-300 FixBugs 2m 133.869.583.268 1.851.246.081 1.870.361.082 130.147.976.104 0 2 Sep 2026
EN-300 Chino STRIK 2m 133.786.100.215 101.855.671.615 30.586.561.600 2.626.907.000 0 2 Sep 2026
EN-300 piotr 2m 133.480.376.801 119.449.057.851 8.196.853.200 8.671.968.750 0 2 Sep 2026
EN-300 maskul 2m 133.448.626.453 115.031.867.653 11.761.880.800 14.461.175.000 0 2 Sep 2026
EN-300 Vice Davida 9 2m 133.395.327.621 95.165.596.121 27.817.096.000 10.950.530.500 0 2 Sep 2026
EN-300 Sir Wiliem 2m 133.182.250.092 117.738.543.892 15.350.591.200 14.115.480.000 0 2 Sep 2026
EN-300 Senator Zodiac 1 2m 133.089.651.161 114.604.697.111 13.493.720.800 5.328.133.250 0 2 Sep 2026
EN-300 RAMOS_3L_CARNIC3RO 2m 132.954.806.454 46.967.180.654 5.959.822.800 86.351.853.000 0 2 Sep 2026
EN-300 festi 2m 132.839.385.002 99.003.358.852 31.281.902.400 3.862.303.750 0 2 Sep 2026
EN-300 Consul Quasar 1 2m 132.331.032.364 118.106.859.164 7.827.445.200 16.955.214.000 0 2 Sep 2026
EN-300 Morgan Adams 2m 132.182.455.828 121.093.541.328 6.120.386.000 5.147.640.500 0 2 Sep 2026
EN-300 Admiral Antares 7 2m 131.974.787.601 114.701.205.801 15.911.640.800 20.003.549.000 0 2 Sep 2026
EN-300 Governor Saros 2 2m 131.852.776.048 59.450.542.948 34.017.985.600 42.563.664.500 0 2 Sep 2026
EN-300 Bandit Andromeda 1 2m 131.728.819.852 122.827.873.952 8.764.808.400 3.100.206.500 0 2 Sep 2026
EN-300 Rick Sanchez 2m 131.578.487.544 52.711.469.994 12.144.344.800 69.375.233.750 0 2 Sep 2026
EN-300 Vice Cosmos 2 2m 131.489.921.570 53.289.329.620 9.977.503.200 69.052.726.750 0 2 Sep 2026
« Prev Next »
Page 12 of 8708