OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 11 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Pobelter 2m 147.318.639.280 28.324.993.380 6.607.400.400 112.976.774.500 0 2 Sep 2026
EN-300 Bandit Dorado 5 2m 146.988.641.560 115.412.213.210 31.371.463.100 3.223.790.250 0 2 Sep 2026
EN-300 miras01 2m 146.720.070.949 123.864.889.199 22.617.901.500 9.275.626.250 0 2 Sep 2026
EN-300 Captain Halo 3 2m 146.543.416.258 44.492.710.458 13.884.376.800 88.540.015.000 0 2 Sep 2026
EN-300 Chief Fidis 88 2m 146.453.782.794 133.472.768.594 11.241.055.200 14.711.073.000 0 2 Sep 2026
EN-300 koer 2m 146.118.375.661 122.329.659.411 10.875.842.000 22.086.494.250 0 2 Sep 2026
EN-300 byDEKAN 2m 145.941.816.628 128.676.145.478 8.915.698.400 8.391.624.750 0 2 Sep 2026
EN-300 Kamaj 2m 145.452.667.124 118.640.958.224 21.387.667.900 13.975.427.000 0 2 Sep 2026
EN-300 Mickey Mouse 2m 145.450.152.340 114.055.323.190 31.245.390.400 1.389.418.750 0 2 Sep 2026
EN-300 PopelPiet 2m 145.057.204.382 123.500.435.382 18.835.820.000 2.911.397.000 0 2 Sep 2026
EN-300 xerife 2m 144.998.177.161 132.334.189.311 11.536.293.600 4.456.304.250 0 2 Sep 2026
EN-300 Viceregent Probe 4 2m 144.712.614.273 125.119.432.273 18.273.069.500 3.570.314.500 0 2 Sep 2026
EN-300 Zeusounet 2m 144.561.522.898 93.891.230.498 30.790.030.400 22.387.910.000 0 2 Sep 2026
EN-300 Fendar 2m 144.336.524.538 38.120.979.038 14.687.756.000 93.094.038.500 0 2 Sep 2026
EN-300 Bandit Barym 4 2m 143.613.756.245 102.667.343.695 19.911.384.800 21.701.911.750 0 2 Sep 2026
EN-300 pinochio 2m 143.518.104.593 107.569.292.943 7.227.944.400 30.961.879.250 0 2 Sep 2026
EN-300 Renegade Alpha 1 2m 143.503.435.744 128.033.092.544 14.234.943.200 18.195.808.000 0 2 Sep 2026
EN-300 Vice Nomad 7 2m 143.368.422.561 115.885.406.011 19.231.448.800 17.543.572.750 0 2 Sep 2026
EN-300 juRcz 2m 143.303.421.259 98.646.439.209 43.287.256.800 35.274.719.250 0 2 Sep 2026
EN-300 Stadtholder Leo 2m 142.913.106.511 35.110.057.761 11.517.804.000 97.601.354.750 0 2 Sep 2026
EN-300 Captain Vega 4 2m 141.878.663.863 116.186.153.713 18.666.506.900 65.564.313.250 0 2 Sep 2026
EN-300 Vice Apus 3 2m 141.316.441.255 99.425.220.755 38.078.760.000 7.870.300.500 0 2 Sep 2026
EN-300 nylon 2m 141.292.889.825 114.148.654.325 27.049.773.500 5.478.248.000 0 2 Sep 2026
EN-300 Technocrat Pulsar 2 2m 141.243.489.418 72.779.315.418 38.199.592.000 32.070.202.000 0 2 Sep 2026
EN-300 TANAAN 2m 141.157.455.035 66.309.698.235 15.927.438.800 62.990.972.000 0 2 Sep 2026
EN-300 Neil Li 2m 140.933.148.518 123.388.625.918 14.987.173.600 8.484.910.000 0 2 Sep 2026
EN-300 boyke 2m 140.896.701.809 92.759.145.259 30.460.632.800 18.996.389.750 0 2 Sep 2026
EN-300 TheLaG 2m 140.795.735.900 105.323.236.800 28.125.377.600 10.165.448.500 0 2 Sep 2026
EN-300 Sovereign Elara 2 2m 140.702.191.764 59.240.446.864 13.275.090.400 68.273.906.500 0 2 Sep 2026
EN-300 mrjoe 2m 140.693.073.626 124.731.283.026 15.767.461.600 8.922.693.000 0 2 Sep 2026
EN-300 Hopeless 2m 140.598.346.126 125.836.982.326 10.251.832.800 11.002.796.000 0 2 Sep 2026
EN-300 Captain Helios 8 2m 140.398.217.081 125.211.678.231 13.275.045.600 9.864.233.250 0 2 Sep 2026
EN-300 FluffdAbeng 2m 140.385.728.051 108.787.883.451 14.408.613.600 53.663.197.000 0 2 Sep 2026
EN-300 Bandit Hercules 2m 140.288.293.657 129.414.753.907 10.785.292.000 1.725.951.750 0 2 Sep 2026
EN-300 dirkpitt 2m 139.930.220.810 127.840.749.210 11.847.941.600 20.523.545.000 0 2 Sep 2026
EN-300 lilmiss 2m 139.877.759.632 87.056.488.832 39.404.532.800 17.484.343.000 0 2 Sep 2026
EN-300 mhadness 2m 139.871.383.825 120.281.275.625 19.391.424.700 10.744.936.500 0 2 Sep 2026
EN-300 MMMMMM 2m 139.736.201.590 132.124.818.890 7.131.999.200 6.843.018.500 0 2 Sep 2026
EN-300 Engineer Yakini 9 2m 139.148.000.556 111.722.509.256 22.858.456.800 19.351.927.500 0 2 Sep 2026
EN-300 Galenhwan 2m 138.995.847.681 112.331.985.881 6.669.454.800 29.481.480.000 0 2 Sep 2026
EN-300 Technocrat Nova 9 2m 138.874.218.908 128.447.815.458 9.912.991.200 9.171.626.250 0 2 Sep 2026
EN-300 marcinfff 2m 138.676.682.689 129.073.718.339 9.024.709.600 2.855.701.750 0 2 Sep 2026
EN-300 Herve 2m 138.676.286.489 115.734.420.939 22.330.072.800 6.540.819.750 0 2 Sep 2026
EN-300 GingertomP 2m 138.609.498.332 112.961.973.082 24.002.060.000 9.937.008.250 0 2 Sep 2026
EN-300 Don Kid Doego 2m 138.520.550.574 106.862.758.374 25.443.647.200 14.309.636.000 0 2 Sep 2026
EN-300 Gjiara 2m 138.483.469.408 111.862.130.758 24.840.595.900 2.560.942.750 0 2 Sep 2026
EN-300 piero61 2m 138.322.757.746 129.191.922.446 6.557.838.800 4.495.323.500 0 2 Sep 2026
EN-300 Deuteriumscheich 2m 138.186.740.178 132.357.033.378 5.676.686.800 3.225.231.000 0 2 Sep 2026
EN-300 Schlork 2m 137.992.482.763 88.202.719.463 42.229.236.800 9.003.790.500 0 2 Sep 2026
EN-300 Marshal Zagadra 00 2m 137.967.674.382 118.529.749.932 12.497.215.200 13.275.483.250 0 2 Sep 2026
« Prev Next »
Page 11 of 8708