OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 435.380 players | Last import: 2026-11-04 15:55:05 UTC
« Prev Next »
Page 10 of 8708
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Captain Aten 8 2m 158.001.410.563 96.586.723.363 16.058.687.200 78.046.093.000 0 2 Sep 2026
EN-300 DeityLink 2m 157.973.016.326 139.999.081.076 13.075.980.000 5.171.151.250 0 2 Sep 2026
EN-300 neophob 2m 157.899.476.321 99.592.068.521 33.670.132.800 32.133.873.000 0 2 Sep 2026
EN-300 Kog 2m 157.842.005.054 36.385.368.654 18.847.020.400 103.329.585.000 0 2 Sep 2026
EN-300 trusty 2m 157.738.447.912 99.118.599.862 31.731.288.800 32.895.331.250 0 2 Sep 2026
EN-300 Atomoxic 2m 157.715.875.788 140.007.680.788 11.668.780.000 23.826.005.000 0 2 Sep 2026
EN-300 ImmortalDraco 2m 157.519.976.832 144.855.376.632 11.564.351.200 4.222.693.000 0 2 Sep 2026
EN-300 Black Duke 2m 157.348.525.430 59.024.239.630 14.071.896.800 96.469.744.000 0 2 Sep 2026
EN-300 IcE CreaM 2m 157.313.510.553 118.267.222.653 14.818.930.400 28.542.096.500 0 2 Sep 2026
EN-300 Descomunal 2m 157.073.668.727 140.275.605.727 16.636.204.000 90.066.113.000 0 2 Sep 2026
EN-300 Ryuushin 2m 156.783.749.302 148.749.199.902 7.307.304.400 12.756.338.000 0 2 Sep 2026
EN-300 Blackcupra 2m 156.711.067.537 152.037.958.437 4.411.931.600 41.931.185.500 0 2 Sep 2026
EN-300 Stalkerp86 2m 156.289.110.171 140.128.670.171 15.929.612.000 306.776.000 0 2 Sep 2026
EN-300 Senator Amaral 1 2m 155.922.911.373 77.917.084.673 15.397.461.200 62.620.452.500 0 2 Sep 2026
EN-300 Renegade Serpentis 6 2m 155.897.269.012 142.920.804.012 12.648.972.000 1.009.556.000 0 2 Sep 2026
EN-300 SiaMerto 2m 155.408.663.595 112.878.485.445 37.574.542.400 5.709.057.750 0 2 Sep 2026
EN-300 TopDown 2m 154.999.760.209 136.196.455.059 14.013.554.400 18.334.517.750 0 2 Sep 2026
EN-300 Bandit Aero 4 2m 154.756.524.563 139.603.362.363 11.027.103.200 7.667.924.000 0 2 Sep 2026
EN-300 Double King 2m 154.654.695.889 126.692.644.639 10.492.428.000 20.997.491.250 0 2 Sep 2026
EN-300 Supernoc 2m 154.326.660.824 115.009.960.674 32.481.166.400 8.076.184.750 0 2 Sep 2026
EN-300 Paroxysm 2m 153.822.859.456 145.432.527.256 7.340.629.200 3.197.888.000 0 2 Sep 2026
EN-300 BigFatMouse 2m 153.798.750.717 144.528.931.117 9.269.819.600 12.306.661.000 0 2 Sep 2026
EN-300 SIN3d 2m 152.870.295.846 146.457.103.196 5.672.488.400 54.808.228.250 0 2 Sep 2026
EN-300 Vice Omicron 3 2m 152.315.191.774 135.265.494.374 16.659.058.400 8.110.126.000 0 2 Sep 2026
EN-300 SEABISCUIT 2m 152.305.732.888 125.626.805.288 19.584.933.600 10.092.782.000 0 2 Sep 2026
EN-300 Commodore Phoenix 2m 151.983.935.684 139.223.680.634 12.598.328.800 14.404.505.250 0 2 Sep 2026
EN-300 spide the bouc 2m 151.735.629.326 139.082.274.126 12.486.463.200 3.941.233.000 0 2 Sep 2026
EN-300 Pandorum 2m 151.527.942.791 134.958.770.391 13.546.610.400 12.599.799.000 0 2 Sep 2026
EN-300 Chancellor Auriga 8 2m 151.319.608.987 139.415.549.987 11.167.948.000 5.976.248.000 0 2 Sep 2026
EN-300 Lord Grus 7 2m 150.963.858.567 25.477.428.767 11.860.110.800 113.649.732.000 0 2 Sep 2026
EN-300 Smoothly 2m 150.960.703.965 126.366.480.365 22.818.725.600 15.327.952.000 0 2 Sep 2026
EN-300 M019M1 2m 150.723.995.656 71.725.770.406 16.838.156.000 63.422.850.250 0 2 Sep 2026
EN-300 Stadtholder Galaxy 4 2m 150.004.701.961 78.429.049.961 13.905.100.000 61.221.159.000 0 2 Sep 2026
EN-300 Admiral Deuterium 7 2m 149.858.334.088 115.613.948.038 28.346.356.800 6.767.929.250 0 2 Sep 2026
EN-300 Emperor Vulcan 1 2m 149.114.005.772 133.806.121.722 14.511.832.800 7.911.754.250 0 2 Sep 2026
EN-300 ARiGGiSER 2m 149.113.048.483 134.505.886.183 7.638.360.800 8.755.887.500 0 2 Sep 2026
EN-300 Admiral Celestial 7 2m 148.844.115.289 71.224.509.389 16.412.626.400 63.854.238.500 0 2 Sep 2026
EN-300 Mogul Proteus 6 2m 148.840.814.460 138.909.620.610 9.648.011.600 77.960.975.250 0 2 Sep 2026
EN-300 Ines I 2m 148.642.260.782 135.158.424.482 11.946.712.800 3.104.174.500 0 2 Sep 2026
EN-300 Bandit Mimas 9 2m 148.482.377.962 138.080.642.912 9.845.115.800 1.518.257.250 0 2 Sep 2026
EN-300 ZeroAccess 2m 148.303.001.824 126.411.370.174 20.290.674.400 2.661.067.250 0 2 Sep 2026
EN-300 Senator Yuki 2m 148.221.280.006 118.152.258.456 12.381.752.800 26.052.669.750 0 2 Sep 2026
EN-300 JordanZakliczyn 2m 147.843.195.330 118.158.509.180 19.694.706.400 24.062.555.750 0 2 Sep 2026
EN-300 daveM 2m 147.772.654.245 137.864.472.745 8.928.556.000 36.061.597.500 0 2 Sep 2026
EN-300 Expofiend 2m 147.730.058.721 136.784.967.371 10.671.877.600 3.797.429.750 0 2 Sep 2026
EN-300 Bandit Omega 7 2m 147.520.589.999 134.143.077.899 12.650.405.600 6.118.406.500 0 2 Sep 2026
EN-300 pitchmeup 2m 147.510.001.403 133.100.271.153 14.132.748.000 2.429.866.250 0 2 Sep 2026
EN-300 cand0u 2m 147.427.417.458 132.981.972.658 12.691.672.800 17.489.180.000 0 2 Sep 2026
EN-300 Renegade Neutrino 6 2m 147.400.772.371 113.152.985.521 11.109.797.600 25.847.538.250 0 2 Sep 2026
EN-300 Vice Stingray 5 2m 147.337.125.033 119.536.106.733 25.966.426.300 16.457.249.000 0 2 Sep 2026
« Prev Next »
Page 10 of 8708