OGUM

Graveyard players

All graveyard rosters merged. Search by pseudo (3+ chars), sort by any column, click a row for full breakdown.
Reset 350.641 players | Last import: 2026-11-02 14:55:04 UTC
« Prev Next »
Page 1 of 7013
ServerPseudoTotal ▼EconomyResearchMilitaryLifeformIngested
EN-300 Sovereign Viking 5 2m 1.560.312.733.087 951.279.768.087 162.068.398.000 448.550.991.000 0 2 Sep 2026
EN-300 kremit 2m 1.404.667.898.350 973.419.279.900 408.089.793.700 28.407.762.750 0 2 Sep 2026
EN-300 kfg 2m 1.309.755.375.936 1.104.773.290.086 204.467.356.100 2.944.103.750 0 2 Sep 2026
EN-300 Procurator Vulcan 2 2m 980.130.960.185 393.589.578.685 293.037.294.500 302.482.095.000 0 2 Sep 2026
EN-300 Haroeris 2m 967.569.298.274 853.923.732.324 108.438.241.200 22.794.735.750 0 2 Sep 2026
EN-300 Crazy Pancake 2m 895.859.927.322 730.377.876.472 97.775.943.600 78.542.153.250 0 2 Sep 2026
EN-300 Proconsul Orb 9 2m 820.240.424.849 183.893.094.949 45.474.542.400 591.221.404.500 0 2 Sep 2026
EN-300 casimirov 2m 725.027.614.917 488.876.233.667 85.872.936.000 331.535.650.250 0 2 Sep 2026
EN-300 Procurator Deneb 4 2m 717.192.291.083 653.553.103.783 58.613.236.800 46.541.569.500 0 2 Sep 2026
EN-300 Lieutenant Rover 7 2m 684.058.125.379 291.465.578.479 152.164.884.400 245.424.462.500 0 2 Sep 2026
EN-300 covid 19 2m 670.845.791.655 313.878.208.305 99.849.543.600 276.674.550.750 0 2 Sep 2026
EN-300 Commodore Uranus 3 2m 648.596.481.576 158.133.363.376 111.280.865.200 379.297.023.000 0 2 Sep 2026
EN-300 Director Tauri 6 2m 599.462.445.915 546.722.908.965 50.882.651.200 31.202.652.750 0 2 Sep 2026
EN-300 hudson 2m 584.057.427.011 560.817.533.111 22.307.954.400 4.403.247.500 0 2 Sep 2026
EN-300 Lord Omicron 4 2m 577.734.476.680 516.827.860.030 60.270.478.400 36.986.106.250 0 2 Sep 2026
EN-300 OrTus 2m 576.254.792.396 490.977.441.096 35.929.588.800 52.585.353.500 0 2 Sep 2026
EN-300 alxan 2m 575.753.506.744 483.222.380.794 91.407.585.200 2.365.881.750 0 2 Sep 2026
EN-300 Hogan 2m 568.952.491.320 428.635.572.470 12.823.461.600 143.894.826.250 0 2 Sep 2026
EN-300 Conc3ptual 2m 568.308.051.525 453.128.943.225 109.706.362.800 25.954.420.500 0 2 Sep 2026
EN-300 Lord Castor 4 2m 558.795.940.888 20.092.910.738 2.115.622.900 540.132.908.250 0 2 Sep 2026
EN-300 Xeno 2m 555.533.117.675 494.394.748.925 60.499.614.500 29.123.789.250 0 2 Sep 2026
EN-300 Commodore Draco 7 2m 554.919.871.679 475.140.527.579 74.459.841.600 13.526.490.500 0 2 Sep 2026
EN-300 Ronan 2m 543.122.952.359 402.492.723.859 45.289.768.000 97.288.769.500 0 2 Sep 2026
EN-300 Canis Majoris 2m 508.520.203.156 505.335.709.906 2.870.703.000 13.232.747.250 0 2 Sep 2026
EN-300 sternkrieger 2m 491.555.819.342 455.465.146.292 34.635.764.800 5.839.383.250 0 2 Sep 2026
EN-300 Governor Buzz 6 2m 487.060.708.128 78.802.457.228 18.443.378.400 389.906.459.500 0 2 Sep 2026
EN-300 Tarl Cabot 2m 486.933.089.255 413.304.997.455 70.970.072.800 14.441.243.000 0 2 Sep 2026
EN-300 PaNO 2m 484.528.180.394 430.881.420.544 51.612.353.600 6.498.880.250 0 2 Sep 2026
EN-300 Bandit Deimos 9 2m 481.437.380.507 412.463.622.707 63.563.252.800 25.607.749.000 0 2 Sep 2026
EN-300 REX60 2m 474.559.961.983 332.593.616.983 88.920.222.500 82.131.429.500 0 2 Sep 2026
EN-300 Lord Transit 7 2m 456.800.974.726 227.011.901.126 37.348.033.600 195.320.770.000 0 2 Sep 2026
EN-300 kejser-k 2m 454.161.348.323 276.849.692.073 41.111.848.000 149.246.848.250 0 2 Sep 2026
EN-300 PogromcaKleru 2m 450.545.840.592 329.479.134.692 96.388.628.400 38.880.833.500 0 2 Sep 2026
EN-300 fenix22 skup deuter 2m 447.765.288.081 348.718.186.381 94.814.945.200 16.683.514.500 0 2 Sep 2026
EN-300 alkor le castor 2m 447.683.519.664 412.131.776.814 34.759.713.600 5.039.168.250 0 2 Sep 2026
EN-300 theo49 2m 440.321.294.331 292.976.759.481 68.676.289.600 86.334.148.250 0 2 Sep 2026
EN-300 Xing Xong 2m 435.115.057.830 126.970.689.130 41.910.363.200 269.654.652.500 0 2 Sep 2026
EN-300 NB4 2m 429.785.171.612 188.199.242.912 61.303.899.200 183.633.017.500 0 2 Sep 2026
EN-300 Beardo 2m 428.486.730.102 285.586.932.902 94.264.033.200 49.278.584.000 0 2 Sep 2026
EN-300 Mystix 2m 427.350.121.800 51.195.231.300 73.474.344.000 305.471.539.500 0 2 Sep 2026
EN-300 Emperor Phobos 3 2m 410.542.385.853 381.705.128.803 4.194.171.800 27.444.619.250 0 2 Sep 2026
EN-300 Arganon 2m 410.348.525.854 380.984.234.854 29.126.952.000 1.806.143.000 0 2 Sep 2026
EN-300 Vayne Solidor 2m 408.268.368.840 353.769.986.140 42.081.371.200 17.143.999.500 0 2 Sep 2026
EN-300 Commander Taurus 5 2m 406.556.657.373 341.966.394.223 51.161.331.900 18.069.559.250 0 2 Sep 2026
EN-300 leedog0 2m 404.018.030.680 361.686.973.830 40.904.613.600 64.878.762.250 0 2 Sep 2026
EN-300 Pashid 2m 402.146.367.359 273.319.751.159 127.930.081.200 6.458.626.000 0 2 Sep 2026
EN-300 LordzikN 2m 401.546.388.358 382.744.206.558 17.281.240.800 14.801.513.000 0 2 Sep 2026
EN-300 Griffin_123 2m 389.310.401.895 280.752.737.995 91.690.516.400 26.155.890.500 0 2 Sep 2026
EN-300 vel3no 2m 388.793.442.175 346.748.779.675 14.413.324.000 29.752.907.500 0 2 Sep 2026
EN-300 Admiral Japetus 6 2m 387.688.974.437 353.862.939.187 14.726.028.000 30.533.002.250 0 2 Sep 2026
« Prev Next »
Page 1 of 7013